c4rrently on 1E80 0614 EDB-KGX, Next 1S95 1218 KGX-EDBAppreciate any workings today Friday 21st for 802303 would be much appreciated cheers
fast reply is this on loan to LNER I thought it was a Hull Trains cheers for any infoc4rrently on 1E80 0614 EDB-KGX, Next 1S95 1218 KGX-EDB
apologies, read that at 803003Appreciate your
fast reply is this on loan to LNER I thought it was a Hull Trains cheers for any info
Much appreciated cheersapologies, read that at 803303
802303 is due to do 1038 HUL-KGX and 1348 return
It's currently sat in KGX - about to work 1H04 13.48 to Hull.Appreciate any workings today Friday 21st for 802303 would be much appreciated cheers
Happy hunting. I'll confirm it's on 1H04 when it leaves.It's currently sat in KGX - about to work 1H04 13.48 to Hull.
Yep, it's on it's wayIt's currently sat in KGX - about to work 1H04 13.48 to Hull.
Happy hunting. I'll confirm it's on 1H04 when it leaves.
It’s working:Appreciate any workings today Monday 24th for 802303 failed dismally last week try again cheers for any assistance
If you still need them:Hello, what is working the following;
1H41 1437 Birmingham Moor Street to London Marylebone
1H43 1514 Birmingham Moor Street to London Marylebone
1H45 1537 Birmingham Moor Street to London Marylebone
Thanks in advance!
If you’re still interested it was 350368 and 350261Good morning,
Could someone check the units working 2B06, the 0709 Bletchley to London Euston for me?
Thank you in advance.
It’s working:
1H02 0948 Kings X - Hull
1A94 1233 Hull - Kings X
1H05 1548 Kings X - Beverley
It’s working:
1H02 0948 Kings X - Hull
1A94 1233 Hull - Kings X
1H05 1548 Kings X - Thanking you much o
950001Any ideas whats running this: https://www.realtimetrains.co.uk/service/gb-nr:U42169/2022-01-25/detailed
Thanks, I had wondered if it was a 153950001
According to railcam 803001 worked the inbound working, from someone who saw it at York.. doesn’t mean it couldn’t have been swapped at EDB thoughWould appreciate confirmation Lumo 803005 is currently working 1E86 16:12 EDN to KGX please?
This hopefully should then put it in place to work 1S93 10:45 KGX to EDN tomorrow Wednesday 26t unless 803004 is in London now!.
MTIA
There was a swap at Edinburgh today between 1S93 and 1E86 - evidence here if you search for 5S93 / 5E86. Unfortunately 5S93 is also the reporting code for another service.According to railcam 803001 worked the inbound working, from someone who saw it at York.. doesn’t mean it couldn’t have been swapped at EDB though
Morning all, does anybody know what’s on 4M45 this morning please?
thanks
Morning, sorry it's a long list but trying to get some of my last southeastern units, if any of these are working today:
375301
375309
375628
375629
375714
375818
375915
375917
Thanks in advance as always
375301 | |||||
Location | Mileage | Arr | Dep | WTT ID | Position / others |
Tonbridge Jubile | 06:32 | 5T09 | 1 | ||
Tonbridge | 06:34 | 06:35 | 2T09 | 1 | |
Maidstone West | 16 | 07:02 | 07:03 | 2T09 | 1 |
Strood | 27 | 07:26 | 07:33 | 2T14 | 1 |
Maidstone West | 38 | 07:56 | 07:57 | 2T14 | 1 |
Tonbridge | 54 | 08:24 | 08:28 | 5T14 | 1 |
Tonbridge Jubile | 54 | 08:30 | 12:01 | 5T31 | 1 |
Tonbridge | 54 | 12:03 | 12:04 | 2T31 | 1 |
Maidstone West | 70 | 12:31 | 12:33 | 2T31 | 1 |
Strood | 81 | 12:56 | 13:04 | 2T36 | 1 |
Maidstone West | 92 | 13:27 | 13:28 | 2T36 | 1 |
Tonbridge | 108 | 13:55 | 14:04 | 2T39 | 1 |
Maidstone West | 123 | 14:31 | 14:33 | 2T39 | 1 |
Strood | 134 | 14:56 | 15:04 | 2T44 | 1 |
Maidstone West | 146 | 15:27 | 15:28 | 2T44 | 1 |
Tonbridge | 161 | 15:55 | 16:04 | 2T47 | 1 |
Maidstone West | 176 | 16:31 | 16:33 | 2T47 | 1 |
Strood | 188 | 16:56 | 17:04 | 2T52 | 1 |
Maidstone West | 199 | 17:27 | 17:30 | 2T52 | 1 |
Paddock Wood | 209 | 17:49 | 18:11 | 2T55 | 1 |
Maidstone West | 219 | 18:31 | 18:33 | 2T55 | 1 |
Strood | 231 | 18:56 | 19:04 | 2T60 | 1 |
Maidstone West | 242 | 19:27 | 19:28 | 2T60 | 1 |
Tonbridge | 257 | 19:55 | 20:04 | 2T63 | 1 |
Maidstone West | 273 | 20:31 | 20:33 | 2T63 | 1 |
Strood | 284 | 20:56 | 21:04 | 2T68 | 1 |
Maidstone West | 295 | 21:27 | 21:28 | 2T68 | 1 |
Tonbridge | 311 | 21:55 | 22:04 | 2T69 | 1 |
Maidstone West | 326 | 22:31 | 22:33 | 2T69 | 1 |
Strood | 337 | 22:56 | 23:02 | 5T69 | 1 |
Gillingham Kent | 341 | 23:14 | 23:15 | 5T69 | 1 |
Gillingham Depot | 341 | 23:28 | |||
375309 | |||||
Not allocated | |||||
375628 | |||||
Location | Mileage | Arr | Dep | WTT ID | Position / others |
Grove Park | 00:04 | 1H33 | 2 with 375624 | ||
Orpington | 5 | 00:13 | 00:14 | 1H33 | 2 with 375624 |
Sevenoaks | 13 | 00:22 | 00:23 | 1H33 | 2 with 375624 |
Tonbridge | 20 | 00:32 | 00:33 | 1H33 | 2 with 375624 |
Tunbridge Wells | 25 | 00:41 | 00:42 | 1H33 | 2 with 375624 |
Battle | 46 | 01:12 | 01:13 | 1H33 | 2 with 375624 |
Hastings | 53 | 01:30 | 01:34 | 5H34 | 2 with 375624 |
Hastings Pk Sdg | 54 | 01:38 | 07:44 | 5H68 | 1 with 375624 |
Hastings | 54 | 07:48 | 07:50 | 1H68 | 1 with 375624 |
Battle | 61 | 08:06 | 08:07 | 1H68 | 1 with 375624 |
Tunbridge Wells | 82 | 08:38 | 08:39 | 1H68 | 1 with 375624 |
Tonbridge | 87 | 08:48 | 08:49 | 1H68 | 1 with 375624 |
Sevenoaks | 95 | 08:57 | 08:59 | 1H68 | 1 with 375624 |
Orpington | 103 | 09:07 | 09:08 | 1H68 | 1 with 375624 |
Grove Park | 108 | 09:13 | 09:13 | 1H68 | 1 with 375624 |
London Charing X | 117 | 09:34 | 09:45 | 1H24 | 2 with 375624 |
Grove Park | 126 | 10:04 | 10:04 | 1H24 | 2 with 375624 |
Orpington | 131 | 10:09 | 10:10 | 1H24 | 2 with 375624 |
Sevenoaks | 139 | 10:18 | 10:20 | 1H24 | 2 with 375624 |
Tonbridge | 146 | 10:29 | 10:31 | 1H24 | 2 with 375624 |
Tunbridge Wells | 151 | 10:39 | 10:41 | 1H24 | 2 with 375624 |
Battle | 172 | 11:12 | 11:13 | 1H24 | 2 with 375624 |
Hastings | 179 | 11:29 | 11:50 | 1H84 | 1 with 375624 |
Battle | 186 | 12:06 | 12:07 | 1H84 | 1 with 375624 |
Tunbridge Wells | 207 | 12:37 | 12:39 | 1H84 | 1 with 375624 |
Tonbridge | 212 | 12:48 | 12:49 | 1H84 | 1 with 375624 |
Sevenoaks | 220 | 12:58 | 13:00 | 1H84 | 1 with 375624 |
Orpington | 228 | 13:08 | 13:09 | 1H84 | 1 with 375624 |
Grove Park | 233 | 13:14 | 13:14 | 1H84 | 1 with 375624 |
London Charing X | 242 | 13:34 | 13:45 | 1H40 | 2 with 375624 |
Grove Park | 251 | 14:04 | 14:04 | 1H40 | 2 with 375624 |
Orpington | 256 | 14:09 | 14:10 | 1H40 | 2 with 375624 |
Sevenoaks | 264 | 14:18 | 14:20 | 1H40 | 2 with 375624 |
Tonbridge | 271 | 14:29 | 14:31 | 1H40 | 2 with 375624 |
Tunbridge Wells | 276 | 14:39 | 14:41 | 1H40 | 2 with 375624 |
Battle | 297 | 15:12 | 15:13 | 1H40 | 2 with 375624 |
Hastings | 304 | 15:29 | 15:50 | 1H62 | 1 with 375624 |
Battle | 311 | 16:06 | 16:07 | 1H62 | 1 with 375624 |
Tunbridge Wells | 332 | 16:37 | 16:39 | 1H62 | 1 with 375624 |
Tonbridge | 337 | 16:48 | 16:49 | 1H62 | 1 with 375624 |
Sevenoaks | 345 | 16:57 | 16:59 | 1H62 | 1 with 375624 |
Orpington | 353 | 17:07 | 17:08 | 1H62 | 1 with 375624 |
Grove Park | 358 | 17:13 | 17:13 | 1H62 | 1 with 375624 |
London Charing X | 367 | 17:34 | 17:45 | 1H08 | 2 with 375624 |
Grove Park | 376 | 18:04 | 18:04 | 1H08 | 2 with 375624 |
Orpington | 381 | 18:08 | 18:08 | 1H08 | 2 with 375624 |
Sevenoaks | 389 | 18:17 | 18:18 | 1H08 | 2 with 375624 |
Tonbridge | 396 | 18:26 | 18:27 | 1H08 | 2 with 375624 |
Tunbridge Wells | 401 | 18:36 | 18:38 | 1H08 | 2 with 375624 |
Battle | 422 | 19:10 | 19:11 | 1H08 | 2 with 375624 |
Hastings | 429 | 19:28 | 19:50 | 1H78 | 1 with 375624 |
Battle | 436 | 20:06 | 20:07 | 1H78 | 1 with 375624 |
Tunbridge Wells | 457 | 20:37 | 20:39 | 1H78 | 1 with 375624 |
Tonbridge | 462 | 20:48 | 20:49 | 1H78 | 1 with 375624 |
Sevenoaks | 470 | 20:57 | 20:59 | 1H78 | 1 with 375624 |
Orpington | 478 | 21:07 | 21:08 | 1H78 | 1 with 375624 |
Grove Park | 483 | 21:13 | 21:13 | 1H78 | 1 with 375624 |
London Charing X | 492 | 21:34 | 21:45 | 1H26 | 2 with 375624 |
Grove Park | 501 | 22:04 | 22:04 | 1H26 | 2 with 375624 |
Orpington | 506 | 22:09 | 22:10 | 1H26 | 2 with 375624 |
Sevenoaks | 514 | 22:18 | 22:20 | 1H26 | 2 with 375624 |
Tonbridge | 521 | 22:27 | 22:29 | 1H26 | 2 with 375624 |
Tunbridge Wells | 526 | 22:38 | 22:40 | 1H26 | 2 with 375624 |
Battle | 547 | 23:11 | 23:12 | 1H26 | 2 with 375624 |
Hastings | 554 | 23:29 | 23:52 | 5H26 | 1 with 375624 |
St Leonards CET | 556 | 00:05 | 00:05 | 5H26 | 1 with 375624 |
St Leonards Shun | 557 | 00:07 | 00:14 | 5H26 | 2 with 375624 |
St Leonards CHS | 557 | 00:17 | |||
375629 | |||||
Not allocateds | |||||
375714 | |||||
Location | Mileage | Arr | Dep | WTT ID | Position / others |
Tonbridge Signal | 00:06 | 5H88 | 2 with 375829 | ||
Tonbridge | 00:08 | 00:09 | 5H88 | 2 with 375829 | |
Tonbridge DM Sdg | 1 | 00:11 | 06:16 | 5R08 | 2 with 375829 |
Tonbridge | 1 | 06:18 | 06:22 | 2R08 | 2 with 375829 |
Ashford Kent | 28 | 07:00 | 07:02 | 2R08 | 2 with 375829 |
Dover Priory | 49 | 07:32 | 07:34 | 2R08 | 2 with 375829 |
Ramsgate | 71 | 08:15 | 08:18 | 2R08 | 2 with 375829 |
Margate | 76 | 08:29 | 08:40 | 2W28 | 1 with 375829 |
Ramsgate | 82 | 08:52 | 08:55 | 2W28 | 1 with 375829 |
Dover Priory | 103 | 09:28 | 09:30 | 2W28 | 1 with 375829 |
Ashford Kent | 124 | 10:00 | 10:02 | 2W28 | 1 with 375829 |
Tonbridge | 151 | 10:37 | 10:39 | 2W28 | 1 with 375829 |
Sevenoaks | 158 | 10:47 | 10:49 | 2W28 | 1 with 375829 |
Orpington | 167 | 10:56 | 10:56 | 2W28 | 1 with 375829 |
Grove Park | 172 | 11:01 | 11:01 | 2W28 | 1 with 375829 |
London Charing X | 181 | 11:22 | 11:40 | 2R32 | 2 with 375829 |
Grove Park | 190 | 11:59 | 11:59 | 2R32 | 2 with 375829 |
Orpington | 194 | 12:04 | 12:04 | 2R32 | 2 with 375829 |
Sevenoaks | 203 | 12:11 | 12:13 | 2R32 | 2 with 375829 |
Tonbridge | 210 | 12:20 | 12:22 | 2R32 | 2 with 375829 |
Ashford Kent | 237 | 13:00 | 13:02 | 2R32 | 2 with 375829 |
Dover Priory | 258 | 13:33 | 14:00 | 2W46 | 1 with 375829 |
Ashford Kent | 279 | 14:30 | 14:32 | 2W46 | 1 with 375829 |
Tonbridge | 306 | 15:07 | 15:09 | 2W46 | 1 with 375829 |
Sevenoaks | 313 | 15:17 | 15:19 | 2W46 | 1 with 375829 |
Orpington | 322 | 15:26 | 15:26 | 2W46 | 1 with 375829 |
Grove Park | 326 | 15:31 | 15:31 | 2W46 | 1 with 375829 |
London Charing X | 335 | 15:52 | 16:10 | 2R50 | 2 with 375829 |
Grove Park | 344 | 16:29 | 16:29 | 2R50 | 2 with 375829 |
Orpington | 349 | 16:34 | 16:34 | 2R50 | 2 with 375829 |
Sevenoaks | 357 | 16:41 | 16:43 | 2R50 | 2 with 375829 |
Tonbridge | 365 | 16:50 | 16:52 | 2R50 | 2 with 375829 |
Ashford Kent | 391 | 17:30 | 17:32 | 2R50 | 2 with 375829 |
Canterbury West | 406 | 17:52 | 17:54 | 2R50 | 2 with 375829 |
Minster Thanet | 417 | 18:09 | 18:10 | 2R50 | 2 with 375829 |
Ramsgate | 421 | 18:16 | 18:25 | 2W66 | 1 with 375829 |
Dover Priory | 443 | 18:58 | 19:00 | 2W66 | 1 with 375829 |
Ashford Kent | 464 | 19:30 | 19:32 | 2W66 | 1 with 375829 |
Tonbridge | 491 | 20:07 | 20:09 | 2W66 | 1 with 375829 |
Sevenoaks | 498 | 20:17 | 20:19 | 2W66 | 1 with 375829 |
Orpington | 506 | 20:26 | 20:26 | 2W66 | 1 with 375829 |
Grove Park | 511 | 20:31 | 20:31 | 2W66 | 1 with 375829 |
London Charing X | 520 | 20:52 | 21:10 | 2R70 | 2 with 375829 |
Grove Park | 529 | 21:30 | 21:30 | 2R70 | 2 with 375829 |
Orpington | 534 | 21:34 | 21:34 | 2R70 | 2 with 375829 |
Sevenoaks | 542 | 21:42 | 21:43 | 2R70 | 2 with 375829 |
Tonbridge | 550 | 21:50 | 21:52 | 2R70 | 2 with 375829 |
Ashford Kent | 576 | 22:30 | 22:36 | 5R70 | 2 with 375829 |
Dover Priory | 598 | 22:58 | 22:59 | 5R70 | 2 with 375829 |
Dover Signal YE6 | 598 | 23:00 | 23:07 | 5R70 | 1 with 375829 |
Dover Priory Sdg | 599 | 23:08 | |||
375818 | |||||
Location | Mileage | Arr | Dep | WTT ID | Position / others |
St Leonards CHS | 06:14 | 5H64 | 3 with 375909 375612 | ||
St Leonards Shun | 06:17 | 06:26 | 5H64 | 1 with 375612 375909 | |
Hastings | 3 | 06:35 | 06:48 | 1H64 | 3 with 375909 375612 |
Battle | 10 | 07:04 | 07:05 | 1H64 | 3 with 375909 375612 |
Tunbridge Wells | 31 | 07:37 | 07:39 | 1H64 | 3 with 375909 375612 |
Tonbridge | 36 | 07:48 | 07:49 | 1H64 | 3 with 375909 375612 |
Sevenoaks | 43 | 07:57 | 07:59 | 1H64 | 3 with 375909 375612 |
Orpington | 51 | 08:06 | 08:06 | 1H64 | 3 with 375909 375612 |
Grove Park | 56 | 08:13 | 08:13 | 1H64 | 3 with 375909 375612 |
London Charing X | 65 | 08:34 | 08:45 | 1H20 | 1 with 375612 375909 |
Grove Park | 74 | 09:04 | 09:04 | 1H20 | 1 with 375612 375909 |
Orpington | 79 | 09:09 | 09:10 | 1H20 | 1 with 375612 375909 |
Sevenoaks | 87 | 09:18 | 09:20 | 1H20 | 1 with 375612 375909 |
Tonbridge | 95 | 09:29 | 09:31 | 1H20 | 1 with 375612 375909 |
Tunbridge Wells | 100 | 09:39 | 09:41 | 1H20 | 1 with 375612 375909 |
Battle | 121 | 10:12 | 10:13 | 1H20 | 1 with 375612 375909 |
Hastings | 128 | 10:29 | 10:35 | 5H20 | 1 |
Hastings Pk Sdg | 128 | 10:39 | 17:58 | 5H91 | 2 with 375901 |
Hastings | 129 | 18:02 | 18:03 | 5H91 | 2 with 375901 |
St Leonards CET | 130 | 18:17 | 18:17 | 5H91 | 2 with 375901 |
St Leonards Shun | 131 | 18:19 | 18:28 | 5H91 | 2 with 375901 |
St Leonards CHS | 132 | 18:31 | |||
375915 | |||||
Location | Mileage | Arr | Dep | WTT ID | Position / others |
Ramsgate EMU Dep | 08:08 | 5A24 | 1 | ||
RM Depot Recepti | 1 | 08:19 | 08:26 | 5A24 | 2 |
Ramsgate | 1 | 08:30 | 08:40 | 2A24 | 1 |
Minster Thanet | 5 | 08:45 | 08:46 | 2A24 | 1 |
Canterbury West | 17 | 09:01 | 09:03 | 2A24 | 1 |
Ashford Kent | 31 | 09:24 | 09:26 | 2A24 | 1 |
Lenham | 41 | 09:39 | 09:40 | 2A24 | 1 |
Maidstone East | 50 | 09:57 | 09:58 | 2A24 | 1 |
Swanley | 73 | 10:34 | 10:35 | 2A24 | 1 |
Beckenham Juncti | 81 | 10:49 | 10:49 | 2A24 | 1 |
London Victoria | 90 | 11:06 | 11:25 | 2N30 | 2 |
Beckenham Juncti | 98 | 11:38 | 11:38 | 2N30 | 2 |
Swanley | 107 | 11:52 | 11:53 | 2N30 | 2 |
Maidstone East | 130 | 12:27 | 12:29 | 2N30 | 2 |
Lenham | 139 | 12:45 | 12:46 | 2N30 | 2 |
Ashford Kent | 149 | 12:58 | 13:05 | 2N30 | 2 |
Canterbury West | 163 | 13:25 | 13:27 | 2N30 | 2 |
Minster Thanet | 175 | 13:42 | 13:43 | 2N30 | 2 |
Ramsgate | 179 | 13:49 | 14:40 | 2A48 | 1 |
Minster Thanet | 183 | 14:45 | 14:46 | 2A48 | 1 |
Canterbury West | 194 | 15:01 | 15:03 | 2A48 | 1 |
Ashford Kent | 209 | 15:25 | 15:31 | 2A48 | 1 |
Lenham | 219 | 15:44 | 15:45 | 2A48 | 1 |
Maidstone East | 228 | 16:02 | 16:03 | 2A48 | 1 |
Swanley | 250 | 16:34 | 16:35 | 2A48 | 1 |
Beckenham Juncti | 259 | 16:49 | 16:49 | 2A48 | 1 |
London Victoria | 268 | 17:06 | 17:25 | 2N54 | 2 |
Beckenham Juncti | 276 | 17:38 | 17:38 | 2N54 | 2 |
Swanley | 285 | 17:50 | 17:51 | 2N54 | 2 |
Maidstone East | 307 | 18:25 | 18:27 | 2N54 | 2 |
Lenham | 317 | 18:43 | 18:44 | 2N54 | 2 |
Ashford Kent | 327 | 18:59 | 19:06 | 2N54 | 2 |
Canterbury West | 341 | 19:26 | 19:28 | 2N54 | 2 |
Minster Thanet | 352 | 19:43 | 19:44 | 2N54 | 2 |
Ramsgate | 357 | 19:50 | 19:55 | 5N54 | 2 |
Ramsgate Signal | 357 | 19:57 | 20:04 | 5N54 | 1 |
Ramsgate EMU Dep | 357 | 20:13 | |||
375917 | |||||
Location | Mileage | Arr | Dep | WTT ID | Position / others |
Ashford Dn Sdgs | 14:37 | 5W48 | 1 with 375904 | ||
Ashford Down Yd | 14:48 | 14:55 | 5W48 | 2 with 375904 | |
Ashford Kent | 1 | 15:00 | 15:02 | 2W48 | 2 with 375904 |
Tonbridge | 27 | 15:37 | 15:39 | 2W48 | 2 with 375904 |
Sevenoaks | 35 | 15:47 | 15:49 | 2W48 | 2 with 375904 |
Orpington | 43 | 15:56 | 15:56 | 2W48 | 2 with 375904 |
Grove Park | 48 | 16:01 | 16:01 | 2W48 | 2 with 375904 |
London Charing X | 57 | 16:24 | 16:40 | 2R52 | 1 with 375904 |
Grove Park | 66 | 17:00 | 17:00 | 2R52 | 1 with 375904 |
Orpington | 71 | 17:05 | 17:05 | 2R52 | 1 with 375904 |
Sevenoaks | 79 | 17:13 | 17:14 | 2R52 | 1 with 375904 |
Tonbridge | 86 | 17:22 | 17:23 | 2R52 | 1 with 375904 |
Ashford Kent | 113 | 18:01 | 18:03 | 2R52 | 1 with 375904 |
Dover Priory | 134 | 18:32 | 18:33 | 2R52 | 1 with 375904 |
Ramsgate | 156 | 19:10 | 19:25 | 2W70 | 2 with 375904 |
Dover Priory | 178 | 19:58 | 20:00 | 2W70 | 2 with 375904 |
Ashford Kent | 199 | 20:30 | 20:32 | 2W70 | 2 with 375904 |
Tonbridge | 225 | 21:07 | 21:09 | 2W70 | 2 with 375904 |
Sevenoaks | 233 | 21:17 | 21:19 | 2W70 | 2 with 375904 |
Orpington | 241 | 21:26 | 21:26 | 2W70 | 2 with 375904 |
Grove Park | 246 | 21:31 | 21:31 | 2W70 | 2 with 375904 |
London Charing X | 255 | 21:52 | 22:10 | 2R74 | 1 with 375904 |
Grove Park | 264 | 22:30 | 22:30 | 2R74 | 1 with 375904 |
Orpington | 269 | 22:34 | 22:34 | 2R74 | 1 with 375904 |
Sevenoaks | 277 | 22:42 | 22:43 | 2R74 | 1 with 375904 |
Tonbridge | 284 | 22:50 | 22:52 | 2R74 | 1 with 375904 |
Ashford Kent | 311 | 23:30 | 23:38 | 5R74 | 1 with 375904 |
Ashford Down Yd | 311 | 23:43 | 23:52 | 5R74 | 2 with 375904 |
Ashford Dn Sdgs | 312 | 00:03 | |||
Can anyone tell me if 69004 is still at Tonbridge Yard and, if so any ideas when it is leaving for Eastleigh please.
Thanks very much!It is. Due to go to Eastleigh tomorrow on this - https://www.realtimetrains.co.uk/service/gb-nr:R03398/2022-01-27/detailed
Thank you, that's a big help
