• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

03_179

Established Member
Joined
13 Aug 2008
Messages
3,405
Location
At my desk
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Down 04:52 5V06 SG705 1 with 707003
New Cross 3 05:03 05:11 5V06 SG705 2 with 707003
New Beckenham 8 05:19 05:19 5V06 SG705 2 with 707003
Hayes Kent 13 05:28 05:44 1K06 SG705 1 with 707003
New Beckenham 17 05:57 05:58 1K06 SG705 1 with 707003
London Charing X 27 06:25 06:34 1N14 SG705 2 with 707003
Sidcup 39 07:05 07:06 1N14 SG705 2 with 707003
Dartford 44 07:19 07:20 1N14 SG705 2 with 707003
Gravesend 51 07:37 07:49 1D34 SG705 1 with 707003
Dartford 58 08:05 08:07 1D34 SG705 1 with 707003
Sidcup 63 08:20 08:21 1D34 SG705 1 with 707003
London Charing X 75 08:54 09:04 1N34 SG705 2 with 707003
Sidcup 87 09:36 09:37 1N34 SG705 2 with 707003
Dartford 92 09:49 09:50 1N34 SG705 2 with 707003
Gravesend 99 10:07 10:19 1D54 SG705 1 with 707003
Dartford 105 10:34 10:35 1D54 SG705 1 with 707003
Sidcup 111 10:48 10:49 1D54 SG705 1 with 707003
London Charing X 123 11:22 11:35 2V50 SG705 2 with 707003
New Beckenham 132 12:04 12:05 2V50 SG705 2 with 707003
Hayes Kent 137 12:20 12:30 2K60 SG705 1 with 707003
New Beckenham 142 12:44 12:45 2K60 SG705 1 with 707003
London Charing X 151 13:14 13:27 2N68 SG705 2 with 707003
Sidcup 163 14:00 14:01 2N68 SG705 2 with 707003
Dartford 168 14:13 14:24 2D84 SG705 1 with 707003
Sidcup 174 14:34 14:35 2D84 SG705 1 with 707003
London Charing X 186 15:11 15:22 1V80 SG705 2 with 707003
New Beckenham 195 15:47 15:48 1V80 SG705 2 with 707003
Hayes Kent 200 16:03 16:13 1K02 SG705 1 with 707003
New Beckenham 205 16:27 16:28 1K02 SG705 1 with 707003
London Charing X 214 16:54 17:04 1N10 SG705 2 with 707003
Sidcup 226 17:35 17:36 1N10 SG705 2 with 707003
Dartford 231 17:49 17:50 1N10 SG705 2 with 707003
Gravesend 238 18:07 18:19 1D30 SG705 1 with 707003
Dartford 245 18:35 18:36 1D30 SG705 1 with 707003
Sidcup 250 18:48 18:49 1D30 SG705 1 with 707003
London Charing X 262 19:22 19:35 2V24 SG705 2 with 707003
New Beckenham 271 20:04 20:05 2V24 SG705 2 with 707003
Hayes Kent 276 20:20 20:30 2K36 SG705 1 with 707003
New Beckenham 281 20:44 20:45 2K36 SG705 1 with 707003
London Charing X 291 21:14 21:22 1V40 SG705 2 with 707003
New Beckenham 300 21:47 21:48 1V40 SG705 2 with 707003
Hayes Kent 305 22:04 22:13 1K50 SG705 1 with 707003
New Beckenham 310 22:27 22:28 1K50 SG705 1 with 707003
London Charing X 319 22:54 23:04 1N58 SG705 2 with 707003
Sidcup 331 23:35 23:36 1N58 SG705 2 with 707003
Dartford 336 23:50 23:51 1N58 SG705 2 with 707003
Gravesend 343 00:07 00:14 5A58 SG705 1 with 707003
Dartford 350 00:27 00:27 5A58 SG705 1 with 707003
Slade Green DD 351 00:38
Gemi
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

the-man

Member
Joined
26 Jan 2020
Messages
77
Location
Swindon
Morning...I am looking for 707025...any help please ?
And 707016 please

Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Down 04:52 5V06 SG705 1 with 707003
New Cross 3 05:03 05:11 5V06 SG705 2 with 707003
New Beckenham 8 05:19 05:19 5V06 SG705 2 with 707003
Hayes Kent 13 05:28 05:44 1K06 SG705 1 with 707003
New Beckenham 17 05:57 05:58 1K06 SG705 1 with 707003
London Charing X 27 06:25 06:34 1N14 SG705 2 with 707003
Sidcup 39 07:05 07:06 1N14 SG705 2 with 707003
Dartford 44 07:19 07:20 1N14 SG705 2 with 707003
Gravesend 51 07:37 07:49 1D34 SG705 1 with 707003
Dartford 58 08:05 08:07 1D34 SG705 1 with 707003
Sidcup 63 08:20 08:21 1D34 SG705 1 with 707003
London Charing X 75 08:54 09:04 1N34 SG705 2 with 707003
Sidcup 87 09:36 09:37 1N34 SG705 2 with 707003
Dartford 92 09:49 09:50 1N34 SG705 2 with 707003
Gravesend 99 10:07 10:19 1D54 SG705 1 with 707003
Dartford 105 10:34 10:35 1D54 SG705 1 with 707003
Sidcup 111 10:48 10:49 1D54 SG705 1 with 707003
London Charing X 123 11:22 11:35 2V50 SG705 2 with 707003
New Beckenham 132 12:04 12:05 2V50 SG705 2 with 707003
Hayes Kent 137 12:20 12:30 2K60 SG705 1 with 707003
New Beckenham 142 12:44 12:45 2K60 SG705 1 with 707003
London Charing X 151 13:14 13:27 2N68 SG705 2 with 707003
Sidcup 163 14:00 14:01 2N68 SG705 2 with 707003
Dartford 168 14:13 14:24 2D84 SG705 1 with 707003
Sidcup 174 14:34 14:35 2D84 SG705 1 with 707003
London Charing X 186 15:11 15:22 1V80 SG705 2 with 707003
New Beckenham 195 15:47 15:48 1V80 SG705 2 with 707003
Hayes Kent 200 16:03 16:13 1K02 SG705 1 with 707003
New Beckenham 205 16:27 16:28 1K02 SG705 1 with 707003
London Charing X 214 16:54 17:04 1N10 SG705 2 with 707003
Sidcup 226 17:35 17:36 1N10 SG705 2 with 707003
Dartford 231 17:49 17:50 1N10 SG705 2 with 707003
Gravesend 238 18:07 18:19 1D30 SG705 1 with 707003
Dartford 245 18:35 18:36 1D30 SG705 1 with 707003
Sidcup 250 18:48 18:49 1D30 SG705 1 with 707003
London Charing X 262 19:22 19:35 2V24 SG705 2 with 707003
New Beckenham 271 20:04 20:05 2V24 SG705 2 with 707003
Hayes Kent 276 20:20 20:30 2K36 SG705 1 with 707003
New Beckenham 281 20:44 20:45 2K36 SG705 1 with 707003
London Charing X 291 21:14 21:22 1V40 SG705 2 with 707003
New Beckenham 300 21:47 21:48 1V40 SG705 2 with 707003
Hayes Kent 305 22:04 22:13 1K50 SG705 1 with 707003
New Beckenham 310 22:27 22:28 1K50 SG705 1 with 707003
London Charing X 319 22:54 23:04 1N58 SG705 2 with 707003
Sidcup 331 23:35 23:36 1N58 SG705 2 with 707003
Dartford 336 23:50 23:51 1N58 SG705 2 with 707003
Gravesend 343 00:07 00:14 5A58 SG705 1 with 707003
Dartford 350 00:27 00:27 5A58 SG705 1 with 707003
Slade Green DD 351 00:38
Gemi
Thank you
 

Class15

On Moderation
Joined
30 Dec 2021
Messages
1,444
Location
The North London Line
Hi, if anyone could please give me the type of loco on 4M87 Felixstowe Trafford Park today. I don’t want exact numbers as I want that to be a surprise.

EDIT: it’s fine, I now know what locos it is assuming that what worked 4L91 will work 4M87. If that’s wrong though, let me know please.

Many thanks.
 
Last edited:

CyrusWuff

Established Member
Joined
20 May 2013
Messages
4,040
Location
London
Hi, if anyone could please give me the type of loco on 4M87 Felixstowe Trafford Park today. I don’t want exact numbers as I want that to be a surprise.

EDIT: it’s fine, I now know what locos it is assuming that what worked 4L91 will work 4M87. If that’s wrong though, let me know please.

Many thanks.
4L91 is showing as Cl. 90, whereas 4M87 is showing as Cl. 66.
Any kind soul know what 6F14 Eastleigh East Yard-Theale might be and what the hauling loco is please?
Consist has yet to appear in TOPS
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,405
Location
At my desk
Hi all
I’ll be in London from 1:30 today, can anyone tell me if the following are running and where.

375 301
375 307
375 703

Thanks in advance
375 301
Location Mileage Arr Dep WTT ID Diagram Position / others
Ramsgate EMU Dep 05:22 5G85 RM309 2 with 375909 375625
RM Depot Recepti 05:33 05:42 5G85 RM309 2 with 375625 375909
Ramsgate 1 05:46 05:56 1G85 RM309 2 with 375625 375909
Margate 6 06:06 06:07 1G85 RM309 2 with 375625 375909
Faversham 28 06:38 06:39 1G85 RM309 2 with 375625 375909
Gillingham Kent 44 06:59 07:00 1G85 RM309 2 with 375625 375909
Swanley 63 07:27 07:27 1G85 RM309 2 with 375625 375909
Grove Park 70 07:36 07:36 1G85 RM309 2 with 375625 375909
London Cannon St 78 07:56 08:08 5J95 RM309 2 with 375909 375625
Grove Park Dpt C 86 08:31 08:31 5J95 RM309 2 with 375909 375625
Grove Park CSD 86 08:36 16:32 5F91 RM912 3 with 375614 375921
Grove Park Dpt C 86 16:37 16:37 5F91 RM912 3 with 375614 375921
London Cannon St 94 16:57 17:20 2R91 RM912 1 with 375921 375614
Grove Park 102 17:37 17:37 2R91 RM912 1 with 375921 375614
Orpington 107 17:44 17:44 2R91 RM912 1 with 375921 375614
Sevenoaks 115 17:53 17:54 2R91 RM912 1 with 375921 375614
Tonbridge 122 18:04 18:05 2R91 RM912 1 with 375921 375614
Ashford Kent 149 18:45 18:57 2R91 RM912 1 with 375921
Dover Priory 170 19:28 20:00 2W70 RM912 2 with 375921
Ashford Kent 192 20:30 20:32 2W70 RM912 2 with 375921
Tonbridge 218 21:05 21:07 2W70 RM912 2 with 375921
Sevenoaks 226 21:14 21:16 2W70 RM912 2 with 375921
Orpington 234 21:23 21:23 2W70 RM912 2 with 375921
Grove Park 239 21:28 21:28 2W70 RM912 2 with 375921
London Charing X 248 21:49 21:59 2R72 RM912 1 with 375921
Grove Park 257 22:18 22:18 2R72 RM912 1 with 375921
Orpington 261 22:23 22:23 2R72 RM912 1 with 375921
Sevenoaks 270 22:30 22:32 2R72 RM912 1 with 375921
Tonbridge 277 22:39 22:41 2R72 RM912 1 with 375921
Ashford Kent 304 23:19 23:21 2R72 RM912 1 with 375921
Dover Priory 325 23:51 23:55 5R72 RM912 1 with 375921
Ramsgate EMU Dep 347 00:30

375 307
Location Mileage Arr Dep WTT ID Diagram Position / others
Ramsgate EMU Dep 07:30 5W24 RM307 1
Sandwich 9 07:45 07:57 2W24 RM307 1
Dover Priory 22 08:20 08:22 2W24 RM307 1
Ashford Kent 43 08:52 09:00 2W24 RM307 1 with 375830
Tonbridge 70 09:35 09:37 2W24 RM307 1 with 375830
Sevenoaks 77 09:44 09:46 2W24 RM307 1 with 375830
Orpington 86 09:53 09:53 2W24 RM307 1 with 375830
Grove Park 91 09:58 09:58 2W24 RM307 1 with 375830
London Charing X 99 10:19 10:30 2R26 RM307 2 with 375830
Grove Park 108 10:48 10:48 2R26 RM307 2 with 375830
Orpington 113 10:53 10:53 2R26 RM307 2 with 375830
Sevenoaks 122 11:00 11:02 2R26 RM307 2 with 375830
Tonbridge 129 11:09 11:11 2R26 RM307 2 with 375830
Ashford Kent 156 11:48 11:50 2R26 RM307 2 with 375830
Canterbury West 170 12:10 12:12 2R26 RM307 2 with 375830
Minster Thanet 181 12:27 12:28 2R26 RM307 2 with 375830
Ramsgate 185 12:36 13:12 2W44 RM307 1 with 375830
Minster Thanet 189 13:19 13:20 2W44 RM307 1 with 375830
Canterbury West 201 13:35 13:37 2W44 RM307 1 with 375830
Ashford Kent 215 13:58 14:00 2W44 RM307 1 with 375830
Tonbridge 242 14:35 14:37 2W44 RM307 1 with 375830
Sevenoaks 249 14:44 14:46 2W44 RM307 1 with 375830
Orpington 257 14:53 14:53 2W44 RM307 1 with 375830
Grove Park 262 14:58 14:58 2W44 RM307 1 with 375830
London Charing X 271 15:19 15:29 2R46 RM307 2 with 375830
Grove Park 280 15:48 15:48 2R46 RM307 2 with 375830
Orpington 285 15:53 15:53 2R46 RM307 2 with 375830
Sevenoaks 293 16:00 16:02 2R46 RM307 2 with 375830
Tonbridge 301 16:09 16:11 2R46 RM307 2 with 375830
Ashford Kent 327 16:48 16:50 2R46 RM307 2 with 375830
Canterbury West 342 17:10 17:12 2R46 RM307 2 with 375830
Minster Thanet 353 17:27 17:28 2R46 RM307 2 with 375830
Ramsgate 357 17:36 18:10 2W63 RM307 1
Minster Thanet 361 18:17 18:18 2W63 RM307 1
Canterbury West 373 18:33 18:35 2W63 RM307 1
Ashford Kent 387 18:56 19:00 2W64 RM307 2 with 375925
Tonbridge 413 19:36 19:37 2W64 RM307 2 with 375925
Sevenoaks 421 19:44 19:46 2W64 RM307 2 with 375925
Orpington 429 19:53 19:53 2W64 RM307 2 with 375925
Grove Park 434 19:58 19:58 2W64 RM307 2 with 375925
London Charing X 443 20:19 20:29 2R66 RM307 1 with 375925
Grove Park 452 20:48 20:48 2R66 RM307 1 with 375925
Orpington 457 20:53 20:53 2R66 RM307 1 with 375925
Sevenoaks 465 21:00 21:02 2R66 RM307 1 with 375925
Tonbridge 473 21:09 21:11 2R66 RM307 1 with 375925
Ashford Kent 499 21:48 21:50 2R66 RM307 1 with 375925
Canterbury West 513 22:10 22:12 2R66 RM307 1 with 375925
Minster Thanet 525 22:27 22:28 2R66 RM307 1 with 375925
Ramsgate 529 22:36 22:52 2U80 RM307 1
Margate 534 23:02 23:04 2U80 RM307 1
Faversham 556 23:38 23:45 5U80 RM307 1
Faversham Up Sid 557 23:47

375 703
Location Mileage Arr Dep WTT ID Diagram Position / others
Ramsgate EMU Dep 06:20 5W18 RM046 1 with 375915 375923
Dover Priory 22 06:52 07:00 2W18 RM046 1 with 375915 375923
Ashford Kent 43 07:30 07:32 2W18 RM046 1 with 375915 375923
Tonbridge 69 08:08 08:09 2W18 RM046 1 with 375915 375923
Sevenoaks 77 08:16 08:18 2W18 RM046 1 with 375915 375923
Orpington 85 08:26 08:26 2W18 RM046 1 with 375915 375923
Grove Park 90 08:30 08:30 2W18 RM046 1 with 375915 375923
London Charing X 99 08:51 09:00 2R20 RM046 3 with 375923 375915
Grove Park 108 09:19 09:19 2R20 RM046 3 with 375923 375915
Orpington 113 09:23 09:23 2R20 RM046 3 with 375923 375915
Sevenoaks 121 09:31 09:32 2R20 RM046 3 with 375923 375915
Tonbridge 128 09:39 09:41 2R20 RM046 3 with 375923 375915
Ashford Kent 155 10:15 10:23 5R20 RM046 1
Ashford Down Yd 155 10:28 10:33 5R20 RM046 1
Ashford Dn Sdgs 156 10:44 13:19 5R01 RM046 1
Ashford Down Yd 156 13:30 13:30 5R01 RM046 1
Canterbury West 170 13:47 13:47 5R01 RM046 1
Minster Thanet 182 13:59 13:59 5R01 RM046 1
RM Depot Exit Mi 186 14:06 14:06 5R01 RM046 1
Ramsgate EMU Dep 186 14:08
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hi all
I’ll be in London from 1:30 today, can anyone tell me if the following are running and where.

375 301
375 307
375 703

Thanks in advance
375301​
London Cannon St16:5717:202R91
Grove Park17:3717:372R91
Orpington17:4417:442R91
Sevenoaks17:5317:542R91
Tonbridge18:0418:052R91
Ashford Kent18:4518:572R91
Dover Priory19:2820:002W70
Ashford Kent20:3020:322W70
Tonbridge21:0521:072W70
Sevenoaks21:1421:162W70
Orpington21:2321:232W70
Grove Park21:2821:282W70
London Charing X21:4921:592R72
Grove Park22:1822:182R72
Orpington22:2322:232R72
Sevenoaks22:3022:322R72
Tonbridge22:3922:412R72
Ashford Kent23:1923:212R72
Dover Priory23:51
375307​
Canterbury West13:3513:372W44
Ashford Kent13:5814:002W44
Tonbridge14:3514:372W44
Sevenoaks14:4414:462W44
Orpington14:5314:532W44
Grove Park14:5814:582W44
London Charing X15:1915:292R46
Grove Park15:4815:482R46
Orpington15:5315:532R46
Sevenoaks16:0016:022R46
Tonbridge16:0916:112R46
Ashford Kent16:4816:502R46
Canterbury West17:1017:122R46
Minster Thanet17:2717:282R46
Ramsgate17:3618:102W63
Minster Thanet18:1718:182W63
Canterbury West18:3318:352W63
Ashford Kent18:5619:002W64
Tonbridge19:3619:372W64
Sevenoaks19:4419:462W64
Orpington19:5319:532W64
Grove Park19:5819:582W64
London Charing X20:1920:292R66
Grove Park20:4820:482R66
Orpington20:5320:532R66
Sevenoaks21:0021:022R66
Tonbridge21:0921:112R66
Ashford Kent21:4821:502R66
Canterbury West22:1022:122R66
Minster Thanet22:2722:282R66
Ramsgate22:3622:522U80
Margate23:0223:042U80
Faversham23:38
375703 No allocation this afternoon
 

Class15

On Moderation
Joined
30 Dec 2021
Messages
1,444
Location
The North London Line

4L91 is showing as Cl. 90, whereas 4M87 is showing as Cl. 66.

Consist has yet to appear in TOPS
That’s weird - Railcam shows 90s on 4M87 (the same ones as on 4L91) so wonder if there is a loco change?

Hi again, could someone please give me the allocations on 4S88 and 4L90 today?

Thanks
 
Last edited:

LA50041

Established Member
Joined
20 Feb 2017
Messages
2,162


That’s weird - Railcam shows 90s on 4M87 (the same ones as on 4L91) so wonder if there is a loco change?

Hi again, could someone please give me the allocations on 4S88 and 4L90 today?

Thanks
4M87 is showing 66570 on TOPS
4S88 is showing 66571 as far as Ipswich
4L90 - 90005/90049
 

Top