37078xotTE
Established Member
- Joined
- 29 Feb 2012
- Messages
- 2,840
Any ideas if 323221 is out today please?
Thanks in advance
323221 | |||
Birmingham N St | 12:46 | 2U30 | |
Four Oaks | 13:10 | 13:16 | 2R33 |
Birmingham N St | 13:40 | 13:43 | 2R33 |
Redditch | 14:23 | 14:31 | 2U40 |
Birmingham N St | 15:12 | 15:16 | 2U40 |
Four Oaks | 15:40 | 15:46 | 2R43 |
Birmingham N St | 16:10 | 16:15 | 2R43 |
Redditch | 16:53 | 17:01 | 2U50 |
Birmingham N St | 17:42 | 17:46 | 2U50 |
Four Oaks | 18:10 | 18:16 | 2R53 |
Birmingham N St | 18:40 | 18:43 | 2R53 |
Redditch | 19:23 | 19:31 | 2U60 |
Birmingham N St | 20:12 | 20:16 | 2U60 |
Four Oaks | 20:40 | 20:46 | 2R63 |
Birmingham N St | 21:10 | 21:13 | 2R63 |
Redditch | 21:53 | 22:01 | 2U70 |
Birmingham N St | 22:42 | 22:46 | 2U70 |
Four Oaks | 23:10 |
== Doublepost prevention - post automatically merged: ==
Where would you be able to see them?Afternoon, given my lack of success with the 1s is anyone able to provide diagrams for today for the following please:
700010
700019
700034
700051
700056
700060
Many thanks
50002Superb