• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

158841

Member
Joined
17 Aug 2017
Messages
81
Anyone know what happened to 0Z38 today please was supposed to be going to Birkenhead but got caped at Stenson Jn due to vandalism? Can’t find a return or further path?
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

ls2270

Established Member
Joined
24 Oct 2012
Messages
4,661
Anyone know what happened to 0Z38 today please was supposed to be going to Birkenhead but got caped at Stenson Jn due to vandalism? Can’t find a return or further path?
The only 0Z38 showing in Trust that ran today was 1612 Bescot to Longport, worked by 70809 and 70804.
 

3973EXL

Established Member
Joined
2 Feb 2017
Messages
2,741
Anyone know what happened to 0Z38 today please was supposed to be going to Birkenhead but got caped at Stenson Jn due to vandalism? Can’t find a return or further path?
0N38 37884 smashed windscreen
Returned to Derby.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,653
Location
At my desk
Morning all - could anyone please advise the workings today for:
377514

Location Mileage Arr Dep WTT ID Diagram Position / others
Gillingham US 07:11 5K60 GT116 2 with 377507
Gillingham Kent 1 07:13 07:15 2K60 GT116 2 with 377507
Swanley 19 07:48 07:49 2K60 GT116 2 with 377507
Bellingham 29 08:05 08:06 2K60 GT116 2 with 377507
Nunhead 32 08:14 08:14 2K60 GT116 2 with 377507
London Victoria 37 08:31 08:42 2K18 GT116 1
Nunhead 43 08:55 08:55 2K18 GT116 1
Bellingham 46 08:59 08:59 2K18 GT116 1
Swanley 56 09:17 09:18 2K18 GT116 1
Gillingham Kent 74 09:51 10:15 2K70 GT116 1
Swanley 93 10:48 10:49 2K70 GT116 1
Bellingham 102 11:05 11:05 2K70 GT116 1
Nunhead 105 11:14 11:14 2K70 GT116 1
London Victoria 111 11:31 11:42 2K24 GT116 1
Nunhead 117 11:55 11:55 2K24 GT116 1
Bellingham 120 11:59 11:59 2K24 GT116 1
Swanley 129 12:14 12:15 2K24 GT116 1
Gillingham Kent 148 12:48 13:15 2K76 GT116 1
Swanley 166 13:48 13:49 2K76 GT116 1
Bellingham 176 14:08 14:08 2K76 GT116 1
Nunhead 179 14:15 14:15 2K76 GT116 1
London Victoria 185 14:33 14:42 2K30 GT116 1
Nunhead 191 14:55 14:55 2K30 GT116 1
Bellingham 193 14:59 14:59 2K30 GT116 1
Swanley 203 15:14 15:15 2K30 GT116 1
Gillingham Kent 222 15:48 16:15 2K82 GT116 1
Swanley 240 16:48 16:49 2K82 GT116 1
Bellingham 250 17:05 17:05 2K82 GT116 1
Nunhead 253 17:14 17:14 2K82 GT116 1
London Victoria 258 17:30 17:55 2N56 GT116 1 with 377507
Beckenham Junction 267 18:08 18:08 2N56 GT116 1 with 377507
Swanley 276 18:22 18:23 2N56 GT116 1 with 377507
Maidstone East 298 18:59 19:01 2N56 GT116 1 with 377507
Lenham 308 19:17 19:18 2N56 GT116 1 with 377507
Ashford Kent 318 19:33 19:39 5N56 GT116 1 with 377507
Ashford Down Yd Washer Rd 318 19:44 19:51 5N56 GT116 2 with 377507
Ashford Dn Sdgs 318 20:02
Location Mileage Arr Dep WTT ID Diagram Position / others
Tonbridge 06:27 2W86 SG479 2 with 465040
Sevenoaks 8 06:37 06:38 2W86 SG479 2 with 465040
Orpington 16 06:49 06:50 2W86 SG479 2 with 465040
Grove Park 21 06:55 06:55 2W86 SG479 2 with 465040
London Charing X 30 07:15 07:24 2H08 SG479 1 with 465040
Grove Park 39 07:46 07:46 2H08 SG479 1 with 465040
Orpington 44 07:51 07:52 2H08 SG479 1 with 465040
Sevenoaks 52 08:02 08:03 2H08 SG479 1 with 465040
Tonbridge 59 08:12 08:14 2H08 SG479 1 with 465040
Tunbridge Wells 64 08:24 08:32 5H08 SG479 1 with 465040
Tunbridge Wells Turnback 65 08:35 08:44 5H66 SG479 2 with 465040
Tunbridge Wells 65 08:48 08:49 2H66 SG479 2 with 465040
Tonbridge 70 08:58 09:00 2H66 SG479 2 with 465040
Sevenoaks 77 09:11 09:12 2H66 SG479 2 with 465040
Orpington 86 09:20 09:20 2H66 SG479 2 with 465040
Grove Park 91 09:25 09:25 2H66 SG479 2 with 465040
London Charing X 100 09:46 09:56 2H18 SG479 1 with 465040
Grove Park 109 10:16 10:16 2H18 SG479 1 with 465040
Orpington 113 10:21 10:22 2H18 SG479 1 with 465040
Sevenoaks 122 10:31 10:32 2H18 SG479 1 with 465040
Tonbridge 129 10:41 10:43 2H18 SG479 1 with 465040
Tunbridge Wells 134 10:55 11:04 5E18 SG479 2 with 465040
Tonbridge 139 11:14 11:15 5E18 SG479 2 with 465040
Tonbridge Jubilee Sidings 139 11:19 15:08 5E54 SG479 1 with 465040
Tonbridge 140 15:12 15:13 5E54 SG479 1 with 465040
Tunbridge Wells 144 15:25 15:25 5E54 SG479 1 with 465040
Tunbridge Wells Turnback 145 15:28 15:41 5E54 SG479 2 with 465040
Tunbridge Wells 145 15:45 15:49 2H54 SG479 2 with 465040
Tonbridge 150 15:59 16:00 2H54 SG479 2 with 465040
Sevenoaks 158 16:10 16:11 2H54 SG479 2 with 465040
Orpington 166 16:19 16:20 2H54 SG479 2 with 465040
Grove Park 171 16:25 16:25 2H54 SG479 2 with 465040
London Charing X 180 16:45 16:56 2H46 SG479 1 with 465040
Grove Park 189 17:16 17:16 2H46 SG479 1 with 465040
Orpington 194 17:21 17:22 2H46 SG479 1 with 465040
Sevenoaks 202 17:31 17:32 2H46 SG479 1 with 465040
Tonbridge 209 17:41 17:43 2H46 SG479 1 with 465040
Tunbridge Wells 214 17:53 18:02 5H46 SG479 1 with 465040
Tunbridge Wells Turnback 215 18:05 18:14 5H64 SG479 2 with 465040
Tunbridge Wells 215 18:18 18:19 2H64 SG479 2 with 465040
Tonbridge 220 18:28 18:30 2H64 SG479 2 with 465040
Sevenoaks 227 18:40 18:41 2H64 SG479 2 with 465040
Orpington 236 18:49 18:50 2H64 SG479 2 with 465040
Grove Park 240 18:55 18:55 2H64 SG479 2 with 465040
London Charing X 249 19:15 19:26 2H08 SG479 1 with 465040
Grove Park 258 19:46 19:46 2H08 SG479 1 with 465040
Orpington 263 19:51 19:52 2H08 SG479 1 with 465040
Sevenoaks 272 20:01 20:02 2H08 SG479 1 with 465040
Tonbridge 279 20:11 20:13 2H08 SG479 1 with 465040
Tunbridge Wells 284 20:23 20:32 5H08 SG479 1 with 465040
Tunbridge Wells Turnback 284 20:35 20:43 5H74 SG479 2 with 465040
Tunbridge Wells 285 20:47 20:49 2H74 SG479 2 with 465040
Tonbridge 290 20:58 21:00 2H74 SG479 2 with 465040
Sevenoaks 297 21:10 21:11 2H74 SG479 2 with 465040
Orpington 305 21:19 21:20 2H74 SG479 2 with 465040
Grove Park 310 21:25 21:25 2H74 SG479 2 with 465040
London Charing X 319 21:45 21:56 2H18 SG479 1 with 465040
Grove Park 328 22:16 22:16 2H18 SG479 1 with 465040
Orpington 333 22:21 22:22 2H18 SG479 1 with 465040
Sevenoaks 341 22:31 22:32 2H18 SG479 1 with 465040
Tonbridge 349 22:41 22:42 2H18 SG479 1 with 465040
Tunbridge Wells 354 22:52 23:05 2H81 SG479 2 with 465040
Tonbridge 358 23:14 23:17 2H81 SG479 2 with 465040
Sevenoaks 366 23:27 23:29 2H81 SG479 2 with 465040
Orpington 374 23:37 23:38 2H81 SG479 2 with 465040
Grove Park 379 23:43 23:43 2H81 SG479 2 with 465040
London Cannon St 387 00:02 00:20 1Y85 SG479 1 with 465040
Grove Park 395 00:34 00:34 1Y85 SG479 1 with 465040
Orpington 399 00:45 00:50 1Y85 SG479 1 with 465040
Sevenoaks 408 01:03 01:04 1Y85 SG479 1 with 465040
Tonbridge 415 01:14 01:16 1Y85 SG479 1 with 465040
Tunbridge Wells 420 01:26 01:33 5E86 SG479 2 with 465040
Tonbridge 425 01:40 01:41 5E86 SG479 2 with 465040
Tonbridge Jubilee Sidings 425 01:45

No allox
 

BigB

Member
Joined
20 Dec 2018
Messages
297
Location
Scotland
Location Mileage Arr Dep WTT ID Diagram Position / others
Gillingham US 07:11 5K60 GT116 2 with 377507
Gillingham Kent 1 07:13 07:15 2K60 GT116 2 with 377507
Swanley 19 07:48 07:49 2K60 GT116 2 with 377507
Bellingham 29 08:05 08:06 2K60 GT116 2 with 377507
Nunhead 32 08:14 08:14 2K60 GT116 2 with 377507
London Victoria 37 08:31 08:42 2K18 GT116 1
Nunhead 43 08:55 08:55 2K18 GT116 1
Bellingham 46 08:59 08:59 2K18 GT116 1
Swanley 56 09:17 09:18 2K18 GT116 1
Gillingham Kent 74 09:51 10:15 2K70 GT116 1
Swanley 93 10:48 10:49 2K70 GT116 1
Bellingham 102 11:05 11:05 2K70 GT116 1
Nunhead 105 11:14 11:14 2K70 GT116 1
London Victoria 111 11:31 11:42 2K24 GT116 1
Nunhead 117 11:55 11:55 2K24 GT116 1
Bellingham 120 11:59 11:59 2K24 GT116 1
Swanley 129 12:14 12:15 2K24 GT116 1
Gillingham Kent 148 12:48 13:15 2K76 GT116 1
Swanley 166 13:48 13:49 2K76 GT116 1
Bellingham 176 14:08 14:08 2K76 GT116 1
Nunhead 179 14:15 14:15 2K76 GT116 1
London Victoria 185 14:33 14:42 2K30 GT116 1
Nunhead 191 14:55 14:55 2K30 GT116 1
Bellingham 193 14:59 14:59 2K30 GT116 1
Swanley 203 15:14 15:15 2K30 GT116 1
Gillingham Kent 222 15:48 16:15 2K82 GT116 1
Swanley 240 16:48 16:49 2K82 GT116 1
Bellingham 250 17:05 17:05 2K82 GT116 1
Nunhead 253 17:14 17:14 2K82 GT116 1
London Victoria 258 17:30 17:55 2N56 GT116 1 with 377507
Beckenham Junction 267 18:08 18:08 2N56 GT116 1 with 377507
Swanley 276 18:22 18:23 2N56 GT116 1 with 377507
Maidstone East 298 18:59 19:01 2N56 GT116 1 with 377507
Lenham 308 19:17 19:18 2N56 GT116 1 with 377507
Ashford Kent 318 19:33 19:39 5N56 GT116 1 with 377507
Ashford Down Yd Washer Rd 318 19:44 19:51 5N56 GT116 2 with 377507
Ashford Dn Sdgs 318 20:02

Location Mileage Arr Dep WTT ID Diagram Position / others
Tonbridge 06:27 2W86 SG479 2 with 465040
Sevenoaks 8 06:37 06:38 2W86 SG479 2 with 465040
Orpington 16 06:49 06:50 2W86 SG479 2 with 465040
Grove Park 21 06:55 06:55 2W86 SG479 2 with 465040
London Charing X 30 07:15 07:24 2H08 SG479 1 with 465040
Grove Park 39 07:46 07:46 2H08 SG479 1 with 465040
Orpington 44 07:51 07:52 2H08 SG479 1 with 465040
Sevenoaks 52 08:02 08:03 2H08 SG479 1 with 465040
Tonbridge 59 08:12 08:14 2H08 SG479 1 with 465040
Tunbridge Wells 64 08:24 08:32 5H08 SG479 1 with 465040
Tunbridge Wells Turnback 65 08:35 08:44 5H66 SG479 2 with 465040
Tunbridge Wells 65 08:48 08:49 2H66 SG479 2 with 465040
Tonbridge 70 08:58 09:00 2H66 SG479 2 with 465040
Sevenoaks 77 09:11 09:12 2H66 SG479 2 with 465040
Orpington 86 09:20 09:20 2H66 SG479 2 with 465040
Grove Park 91 09:25 09:25 2H66 SG479 2 with 465040
London Charing X 100 09:46 09:56 2H18 SG479 1 with 465040
Grove Park 109 10:16 10:16 2H18 SG479 1 with 465040
Orpington 113 10:21 10:22 2H18 SG479 1 with 465040
Sevenoaks 122 10:31 10:32 2H18 SG479 1 with 465040
Tonbridge 129 10:41 10:43 2H18 SG479 1 with 465040
Tunbridge Wells 134 10:55 11:04 5E18 SG479 2 with 465040
Tonbridge 139 11:14 11:15 5E18 SG479 2 with 465040
Tonbridge Jubilee Sidings 139 11:19 15:08 5E54 SG479 1 with 465040
Tonbridge 140 15:12 15:13 5E54 SG479 1 with 465040
Tunbridge Wells 144 15:25 15:25 5E54 SG479 1 with 465040
Tunbridge Wells Turnback 145 15:28 15:41 5E54 SG479 2 with 465040
Tunbridge Wells 145 15:45 15:49 2H54 SG479 2 with 465040
Tonbridge 150 15:59 16:00 2H54 SG479 2 with 465040
Sevenoaks 158 16:10 16:11 2H54 SG479 2 with 465040
Orpington 166 16:19 16:20 2H54 SG479 2 with 465040
Grove Park 171 16:25 16:25 2H54 SG479 2 with 465040
London Charing X 180 16:45 16:56 2H46 SG479 1 with 465040
Grove Park 189 17:16 17:16 2H46 SG479 1 with 465040
Orpington 194 17:21 17:22 2H46 SG479 1 with 465040
Sevenoaks 202 17:31 17:32 2H46 SG479 1 with 465040
Tonbridge 209 17:41 17:43 2H46 SG479 1 with 465040
Tunbridge Wells 214 17:53 18:02 5H46 SG479 1 with 465040
Tunbridge Wells Turnback 215 18:05 18:14 5H64 SG479 2 with 465040
Tunbridge Wells 215 18:18 18:19 2H64 SG479 2 with 465040
Tonbridge 220 18:28 18:30 2H64 SG479 2 with 465040
Sevenoaks 227 18:40 18:41 2H64 SG479 2 with 465040
Orpington 236 18:49 18:50 2H64 SG479 2 with 465040
Grove Park 240 18:55 18:55 2H64 SG479 2 with 465040
London Charing X 249 19:15 19:26 2H08 SG479 1 with 465040
Grove Park 258 19:46 19:46 2H08 SG479 1 with 465040
Orpington 263 19:51 19:52 2H08 SG479 1 with 465040
Sevenoaks 272 20:01 20:02 2H08 SG479 1 with 465040
Tonbridge 279 20:11 20:13 2H08 SG479 1 with 465040
Tunbridge Wells 284 20:23 20:32 5H08 SG479 1 with 465040
Tunbridge Wells Turnback 284 20:35 20:43 5H74 SG479 2 with 465040
Tunbridge Wells 285 20:47 20:49 2H74 SG479 2 with 465040
Tonbridge 290 20:58 21:00 2H74 SG479 2 with 465040
Sevenoaks 297 21:10 21:11 2H74 SG479 2 with 465040
Orpington 305 21:19 21:20 2H74 SG479 2 with 465040
Grove Park 310 21:25 21:25 2H74 SG479 2 with 465040
London Charing X 319 21:45 21:56 2H18 SG479 1 with 465040
Grove Park 328 22:16 22:16 2H18 SG479 1 with 465040
Orpington 333 22:21 22:22 2H18 SG479 1 with 465040
Sevenoaks 341 22:31 22:32 2H18 SG479 1 with 465040
Tonbridge 349 22:41 22:42 2H18 SG479 1 with 465040
Tunbridge Wells 354 22:52 23:05 2H81 SG479 2 with 465040
Tonbridge 358 23:14 23:17 2H81 SG479 2 with 465040
Sevenoaks 366 23:27 23:29 2H81 SG479 2 with 465040
Orpington 374 23:37 23:38 2H81 SG479 2 with 465040
Grove Park 379 23:43 23:43 2H81 SG479 2 with 465040
London Cannon St 387 00:02 00:20 1Y85 SG479 1 with 465040
Grove Park 395 00:34 00:34 1Y85 SG479 1 with 465040
Orpington 399 00:45 00:50 1Y85 SG479 1 with 465040
Sevenoaks 408 01:03 01:04 1Y85 SG479 1 with 465040
Tonbridge 415 01:14 01:16 1Y85 SG479 1 with 465040
Tunbridge Wells 420 01:26 01:33 5E86 SG479 2 with 465040
Tonbridge 425 01:40 01:41 5E86 SG479 2 with 465040
Tonbridge Jubilee Sidings 425 01:45


No allox
Thank you yet again - a hunting I will go!
 

Andy1673

Member
Joined
10 May 2019
Messages
919
Hi
could anyone help with today`s working for 377115, 377127, 377141, 377436, 377439 and 377448?
Thanks in advance
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
4,661

Peterthegreat

Established Member
Joined
22 Feb 2021
Messages
1,570
Location
South Yorkshire
Good Morning,
Could some kind person please help with the following Southern allocations please?
377454
377601
377621
377706

Many thanks.
 
Last edited:

BigB

Member
Joined
20 Dec 2018
Messages
297
Location
Scotland
One final request before I head north..
Could someone please advise allocations for the following ?
375306
375709
465921

Thank you
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,653
Location
At my desk
Good Morning,
Could some kind person please help with the following Southern allocations please?
377454
Location Mileage Arr Dep WTT ID Diagram Position / others
Redhill 00:01 5R71 BI222 1
Three Bridges 9 00:14h 00:27 5R71 BI222 2 with 377146
Three Bridges Sd 9 00:29 05:11 5T01 BI226 1 with 377146
Three Bridges 9 05:13 05:19 5T01 BI226 2 with 377146
Gatwick Airport 12 05:24 05:28 1T01 BI226 2 with 377146
London Victoria 39 06:20 06:42 5H04 BI226 1 with 377146
Battersea PierCS 40 06:48 07:21 5L11 BI226 2 with 377146
London Victoria 41 07:27 07:35 1C10 BI226 1 with 377146
Horsham 79 08:27 08:31 1C10 BI226 1
Portsmouth Harbr 128 09:44 10:04 1C25 BI226 1
Horsham 177 11:16 11:20 1B25 BI226 2 with 377152
London Victoria 215 12:15 12:35 1C30 BI226 1 with 377152
Horsham 253 13:27 13:31 1C30 BI226 1
Portsmouth Harbr 302 14:41 14:59 1C45 BI226 1
Horsham 351 16:16 16:20 1B45 BI226 3 with 377430 377152
London Victoria 389 17:15 17:35 1C50 BI226 1 with 377152 377430
Horsham 427 18:27 18:31 1C50 BI226 1
Portsmouth Harbr 476 19:44 20:04 1C65 BI226 1
Horsham 525 21:16 21:20 1B65 BI226 2 with 377447
London Victoria 563 22:15 22:35 1C92 BI226 1 with 377447
Chichester 633 00:18 00:22 5C93 BI226 1 with 377447
Chichester recept. sidings 634 00:25 00:30 5C94 BI226 2 with 377447
Barnham Signal BH115 641 00:43 00:48 5C94 BI226 1 with 377447
Barnham 641 00:50
Location Mileage Arr Dep WTT ID Diagram Position / others
Stewarts Lane 06:18 5T09 SL622 1 with 377611
London Victoria 2 06:35 06:46 2B10 SL622 2 with 377611
Sutton Surrey 18 07:33 07:41 2B17 SL622 1 with 377611
London Victoria 34 08:30 08:41 2I12 SL622 2 with 377611
Horsham 73 10:02 10:14 2I21 SL622 1 with 377611
London Victoria 112 11:45 12:11 2I26 SL622 2 with 377611
Dorking 137 13:07 13:17 2I31 SL622 1 with 377611
London Victoria 162 14:15 14:41 2I36 SL622 2 with 377611
Horsham 201 16:02 16:14 2I45 SL622 1 with 377611
London Victoria 240 17:46 18:11 2I50 SL622 2 with 377611
Dorking 265 19:09 19:17 2I55 SL622 1 with 377611
London Victoria 290 20:17 20:25 5T56 SL622 2 with 377611
Stewarts Lane 292 20:40
Location Mileage Arr Dep WTT ID Diagram Position / others
Dorking 05:27 5K01 SL605 1 with 377626
Epsom 8 05:39 05:45 1K02 SL605 1 with 377626
London Bridge 28 06:28 06:40 1P07 SL605 2 with 377626
Purley 41 07:07 07:14 2P07 SL605 1
Tattenham Corner 49 07:38 07:45 2P12 SL605 1
Purley 57 08:11 08:18 1P12 SL605 2 with 377626
London Bridge 70 08:41 08:55 1K15 SL605 1 with 377626
Epsom 90 09:38 09:45 1K18 SL605 2 with 377626
London Bridge 110 10:28 10:40 1P23 SL605 1 with 377626
Purley 123 11:07 11:11 1P23 SL605 1
Caterham 128 11:24 11:55 1P28 SL605 1
Purley 133 12:08 12:15 1P28 SL605 1 with 377626
London Bridge 146 12:43 13:10 1P33 SL605 2 with 377626
Purley 159 13:37 13:44 2P33 SL605 1
Tattenham Corner 167 14:08 14:15 2P38 SL605 1
Purley 175 14:41 14:45 1P38 SL605 2 with 377626
London Bridge 188 15:13 15:40 1P43 SL605 1 with 377626
Purley 201 16:07 16:11 1P43 SL605 1
Caterham 206 16:24 16:55 1P48 SL605 1
Purley 211 17:08 17:18 1P48 SL605 1 with 377626
London Bridge 224 17:45 17:55 1K51 SL605 2 with 377626
Epsom 244 18:40 18:46 1K54 SL605 1 with 377626
London Bridge 264 19:28 19:40 1P59 SL605 2 with 377626
Purley 277 20:07h 20:14 2P59 SL605 1
Tattenham Corner 285 20:38 20:45 2P64 SL605 1
Purley 293 21:11 21:15 1P64 SL605 2 with 377626
London Bridge 306 21:44 22:10 1P69 SL605 1 with 377626
Purley 319 22:37 22:41 1P69 SL605 1
Caterham 324 22:54 23:12 5G70 SL605 1
Selhurst F.Arrl 333 23:40h 23:41 5G70 SL605 1
Selhurst DD PNMYB 333 23:56
Location Mileage Arr Dep WTT ID Diagram Position / others
London Bridge 00:35 2G77 SU706 2 with 377605
East Croydon 10 01:13 01:21 5G78 SU706 1 with 377605
Norwood Jn 12 01:24 01:32 5G78 SU706 2 with 377605
Selhurst DD PNMYB 12 01:47 06:17 5B04 SU706 2 with 377701
Selhurst 13 06:32 06:33 2B05 SU706 2 with 377701
London Victoria 23 07:00 07:20 2F10 SU706 1 with 377701
London Bridge 39 08:18 08:28 2F11 SU706 2 with 377701
London Victoria 55 09:24 09:36 2S16 SU706 1 with 377701
West Croydon 68 10:20 10:25 5S17 SU706 1 with 377701
West Croydon Turnback 68 10:28 10:47 5S22 SU706 2 with 377701
West Croydon 68 10:50 10:55 2S23 SU706 2 with 377701
London Victoria 81 11:35 11:50 2F28 SU706 1 with 377701
London Bridge 97 12:45 12:58 2F29 SU706 2 with 377701
London Victoria 113 13:54 14:06 2S34 SU706 1 with 377701
West Croydon 126 14:50 14:55 5S35 SU706 1 with 377701
West Croydon Turnback 126 14:58 15:17 5S40 SU706 2 with 377701
West Croydon 126 15:20 15:25 2S41 SU706 2 with 377701
London Victoria 139 16:05 16:20 2F46 SU706 1 with 377701
London Bridge 155 17:17 17:28 2F47 SU706 2 with 377701
London Victoria 171 18:24 18:36 2S52 SU706 1 with 377701
West Croydon 184 19:21 19:26 5S53 SU706 1 with 377701
West Croydon Turnback 184 19:29 19:47 5S58 SU706 2 with 377701
West Croydon 184 19:50 19:51 2S59 SU706 2 with 377701
London Victoria 197 20:35 20:50 2F64 SU706 1 with 377701
London Bridge 213 21:46 21:58 2F65 SU706 2 with 377701
London Victoria 229 22:55 23:20 2F74 SU706 1 with 377701
London Bridge 245 00:16 00:35 2G77 SU706 2 with 377701
East Croydon 255 01:13 01:21 5G78 SU706 1 with 377701
Norwood Jn 257 01:24 01:32 5G78 SU706 2 with 377701
Selhurst DD PNMYB 257 01:47
Many thanks.

One final request before I head north..
Could someone please advise allocations for the following ?
375306
Location Mileage Arr Dep WTT ID Diagram Position / others
Gillingham Depot 04:35 5T04 RM304 1
Gillingham Kent 1 04:48 04:49 5T04 RM304 1
Strood 4 04:56 05:06 2T04 RM304 1
Maidstone West 15 05:31 05:35 5T07 RM304 1
Maidstone West 15 05:44 05:55 2T07 RM304 1
Strood 27 06:20 06:33 2T10 RM304 1
Maidstone West 38 06:58 07:00 2T10 RM304 1
Paddock Wood 48 07:20 07:37 2T15 RM304 1
Maidstone West 58 07:59 08:00 2T15 RM304 1
Strood 69 08:24 08:33 2T18 RM304 1
Maidstone West 81 08:58 09:00 2T18 RM304 1
Paddock Wood 91 09:20 09:33 2T23 RM304 1
Maidstone West 101 09:54 09:55 2T23 RM304 1
Strood 112 10:20 10:33 2T26 RM304 1
Maidstone West 124 10:58 11:00 2T26 RM304 1
Paddock Wood 134 11:20 11:33 2T31 RM304 1
Maidstone West 144 11:54 11:55 2T31 RM304 1
Strood 155 12:20 12:33 2T34 RM304 1
Maidstone West 166 12:58 13:00 2T34 RM304 1
Paddock Wood 176 13:20 13:33 2T39 RM304 1
Maidstone West 186 13:54 13:55 2T39 RM304 1
Strood 198 14:20 14:33 2T42 RM304 1
Maidstone West 209 14:58 15:00 2T42 RM304 1
Paddock Wood 219 15:20 15:33 2T47 RM304 1
Maidstone West 229 15:54 15:55 2T47 RM304 1
Strood 241 16:20 16:33 2T50 RM304 1
Maidstone West 252 16:58 17:00 2T50 RM304 1
Paddock Wood 262 17:20 17:33 2T55 RM304 1
Maidstone West 272 17:54 17:55 2T55 RM304 1
Strood 283 18:20 18:35 2T58 RM304 1
Maidstone West 295 18:59 19:00 2T58 RM304 1
Paddock Wood 305 19:20 19:33 2T63 RM304 1
Maidstone West 315 19:54 19:55 2T63 RM304 1
Strood 326 20:20 20:33 2T66 RM304 1
Maidstone West 337 20:58 21:00 2T66 RM304 1
Paddock Wood 348 21:20 21:33 2T71 RM304 1
Maidstone West 358 21:54 21:55 2T71 RM304 1
Strood 369 22:20 22:33 2T74 RM304 1
Maidstone West 380 22:57 22:58 2T74 RM304 1
Tonbridge 396 23:26 23:35 5R75 RM304 1
Ashford Kent 422 00:04 00:13 5R75 RM304 1
Ashford Down Yd Washer Rd 423 00:18 00:25 5R75 RM304 1
Ashford Dn Sdgs 423 00:36
Location Mileage Arr Dep WTT ID Diagram Position / others
Folkestone E TRd 05:20 5R10 RM024 2 with 375704
Folkestone East 05:23 05:32 5R10 RM024 1 with 375704
Dover Priory 6 05:41 05:46 1P10 RM024 1 with 375704
Faversham 32 06:30 06:32 1P10 RM024 1 with 375704
Gillingham Kent 48 06:58 06:59 1P10 RM024 1 with 375704
Swanley 66 07:24 07:24 1P10 RM024 1 with 375704
Beckenham Junction 75 07:35 07:35 1P10 RM024 1 with 375704
London Victoria 83 07:56 08:10 1S10 RM024 2 with 375704
Beckenham Junction 92 08:26 08:26 1S10 RM024 2 with 375704
Swanley 100 08:36 08:36 1S10 RM024 2 with 375704
Gillingham Kent 119 09:00 09:01 1S10 RM024 2 with 375704
Faversham 135 09:25 09:26 1S10 RM024 2 with 375704
Dover Priory 160 10:09 10:18 1P28 RM024 1 with 375704
Faversham 186 11:02 11:04 1P28 RM024 1 with 375704
Gillingham Kent 202 11:29 11:31 1P28 RM024 1 with 375704
Swanley 220 11:55 11:55 1P28 RM024 1 with 375704
Beckenham Junction 229 12:05 12:05 1P28 RM024 1 with 375704
London Victoria 238 12:21 12:40 1S28 RM024 1
Beckenham Junction 246 12:53 12:53 1S28 RM024 1
Swanley 255 13:03 13:03 1S28 RM024 1
Gillingham Kent 273 13:27 13:28 1S28 RM024 1
Faversham 289 13:48 13:50 1S28 RM024 1
Margate 311 14:21 14:22 1S28 RM024 1
Ramsgate 317 14:35 14:53 1P46 RM024 1
Margate 322 15:04 15:05 1P46 RM024 1
Faversham 344 15:35 15:37 1P46 RM024 1
Gillingham Kent 360 15:57 15:58 1P46 RM024 1
Swanley 379 16:25 16:25 1P46 RM024 1
Beckenham Junction 387 16:35 16:35 1P46 RM024 1
London Victoria 396 16:51 17:10 1S46 RM024 1
Beckenham Junction 404 17:23 17:23 1S46 RM024 1
Swanley 413 17:33 17:33 1S46 RM024 1
Gillingham Kent 431 17:57 17:58 1S46 RM024 1
Faversham 447 18:21 18:23 1S46 RM024 1
Dover Priory 473 19:08 19:18 1P64 RM024 2
Faversham 498 20:02 20:04 1P64 RM024 2
Gillingham Kent 514 20:29 20:31 1P64 RM024 2
Swanley 533 20:55 20:55 1P64 RM024 2
Beckenham Junction 541 21:06 21:06 1P64 RM024 2
London Victoria 550 21:21 21:40 1S64 RM024 1
Beckenham Junction 558 21:53 21:53 1S64 RM024 1
Swanley 567 22:03 22:03 1S64 RM024 1
Gillingham Kent 586 22:27 22:28 1S64 RM024 1
Faversham 602 22:48 22:50 1S64 RM024 1
Margate 624 23:21 23:22 1S64 RM024 1
Ramsgate 629 23:35 23:40 5S64 RM024 1
Ramsgate Signal EK4985 629 23:42 23:49 5S64 RM024 2
Ramsgate New Sidings 629 23:53

No allox
Thank you
 

Peterthegreat

Established Member
Joined
22 Feb 2021
Messages
1,570
Location
South Yorkshire
M
Location Mileage Arr Dep WTT ID Diagram Position / others
Redhill 00:01 5R71 BI222 1
Three Bridges 9 00:14h 00:27 5R71 BI222 2 with 377146
Three Bridges Sd 9 00:29 05:11 5T01 BI226 1 with 377146
Three Bridges 9 05:13 05:19 5T01 BI226 2 with 377146
Gatwick Airport 12 05:24 05:28 1T01 BI226 2 with 377146
London Victoria 39 06:20 06:42 5H04 BI226 1 with 377146
Battersea PierCS 40 06:48 07:21 5L11 BI226 2 with 377146
London Victoria 41 07:27 07:35 1C10 BI226 1 with 377146
Horsham 79 08:27 08:31 1C10 BI226 1
Portsmouth Harbr 128 09:44 10:04 1C25 BI226 1
