Morning,Morning all,
Can anyone confirm unit numbers for 5H72 Newton Heath to Wolverton please?
Many thanks
70809Morning
Can anyone help with the allocation for this please?
Realtime Trains | 4D61 0612 Bradwell Up Sidings Colas to Penmaenmawr Quarry Colas | 30/09/2024
Real-time train running information for 4D61 0612 departure from Bradwell Up Sidings Colas to Penmaenmawr Quarry Colas on 30/09/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you
Dave
Looking at RTT, trains east of Elgin seem to be cancelled for the rest of the evening:Does anyone know if this RHTT train is running tonight? Apparently there was a bridge strike between Aberdeen and Insch, and I am not sure if it is worth going to see as I am worried it will be cancelled, does anyone know if it will run? https://www.realtimetrains.co.uk/service/gb-nr:H18245/2024-09-30/detailed I hope this is the right thread, someone told me to post small queries here
Yeah, I could but it’s the first running. So it would be cool to see as I post videos on YouTube and would be able to say “first” I guess it doesn’t matter too much thoughLooking at RTT, trains east of Elgin seem to be cancelled for the rest of the evening:
Realtime Trains | Departures from Nairn between 1818 and 2359 on 30/09/2024
Train information at Nairn between 1818 and 2359 on 30/09/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Can you not go out to see the RHTT on another night?
MARK
According to the railcam diagrams a 3S97 is running. In the Inverness area.Yeah, I could but it’s the first running. So it would be cool to see
Yes just caught it arriving into Inverness airportAccording to the railcam diagrams a 3S97 is running. In the Inverness area.
56302Morning
Can anyone help with the allocation for this please?
Realtime Trains | 3S71 2113 Coleham Lmd to Coleham Lmd | 01/10/2024
Real-time train running information for 3S71 2113 departure from Coleham Lmd to Coleham Lmd on 01/10/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you
Dave
97302 got involved on the Cambrian section as well apparently
Any news on 90041 please? ThanksHi All
Can anyone confirm any allocations or locations for the following please as I’m in Merseyside today:
777038
507001
90041
Many thanks for any help.
Cheers Rob
At Basford Hall an hour or so agoAny news on 90041 please? Thanks
Many thanks 55002, do you happen to know when it arrived at Basford Hall?At Basford Hall an hour or so ago
Morning all,
Can anyone please advise the workings today for:
465002
465033
465039
465042
465044
Thanks in advance
465002 | ||||
Location | Mileage | Arr | Dep | WTT ID |
Grove Park | 00:03 | 2F78 | ||
London Charing X | 9 | 00:30 | 00:50 | 2S82 |
Grove Park | 18 | 01:17 | 01:18 | 2S82 |
Orpington | 23 | 01:31 | 04:50 | 2D04 |
Beckenham Junction | 30 | 05:08 | 05:09 | 2D04 |
London Victoria | 38 | 05:33 | 05:57 | 2M08 |
Beckenham Junction | 46 | 06:19 | 06:20 | 2M08 |
Orpington | 53 | 06:39 | 06:50 | 2D20 |
Beckenham Junction | 59 | 07:08 | 07:09 | 2D20 |
London Victoria | 67 | 07:33 | 07:42 | 2M22 |
Beckenham Junction | 76 | 08:04 | 08:05 | 2M22 |
Orpington | 82 | 08:24 | 08:35 | 2D34 |
Beckenham Junction | 88 | 08:53 | 08:54 | 2D34 |
London Victoria | 97 | 09:18 | 09:27 | 2M36 |
Beckenham Junction | 105 | 09:49 | 09:50 | 2M36 |
Orpington | 112 | 10:09 | 10:20 | 2D48 |
Beckenham Junction | 118 | 10:38 | 10:39 | 2D48 |
London Victoria | 126 | 11:03 | 11:27 | 2M52 |
Beckenham Junction | 135 | 11:49 | 11:50 | 2M52 |
Orpington | 141 | 12:09 | 12:20 | 2D64 |
Beckenham Junction | 147 | 12:38 | 12:39 | 2D64 |
London Victoria | 156 | 13:03 | 13:27 | 2M68 |
Beckenham Junction | 164 | 13:49 | 13:50 | 2M68 |
Orpington | 170 | 14:09 | 14:20 | 2D80 |
Beckenham Junction | 177 | 14:38 | 14:39 | 2D80 |
London Victoria | 185 | 15:03 | 15:12 | 2M82 |
Beckenham Junction | 194 | 15:34 | 15:35 | 2M82 |
Orpington | 200 | 15:54 | 16:05 | 2D06 |
Beckenham Junction | 206 | 16:23 | 16:24 | 2D06 |
London Victoria | 215 | 16:48 | 16:57 | 2M08 |
Beckenham Junction | 223 | 17:19 | 17:20 | 2M08 |
Orpington | 229 | 17:39 | 17:50 | 2D20 |
Beckenham Junction | 235 | 18:08 | 18:09 | 2D20 |
London Victoria | 244 | 18:33 | 18:42 | 2M22 |
Beckenham Junction | 252 | 19:04 | 19:05 | 2M22 |
Orpington | 259 | 19:24 | 19:35 | 2D34 |
Beckenham Junction | 265 | 19:53 | 19:54 | 2D34 |
London Victoria | 273 | 20:18 | 20:27 | 2M36 |
Beckenham Junction | 282 | 20:49 | 20:50 | 2M36 |
Orpington | 288 | 21:09 | 21:20 | 2D48 |
Beckenham Junction | 294 | 21:38 | 21:39 | 2D48 |
London Victoria | 303 | 22:03 | 22:27 | 2M52 |
Beckenham Junction | 311 | 22:49 | 22:50 | 2M52 |
Orpington | 317 | 23:09 | 23:20 | 2D64 |
Beckenham Junction | 324 | 23:38 | 23:39 | 2D64 |
London Victoria | 332 | 00:03 | 00:27 | 2L68 |
Nunhead | 338 | 00:40 | 00:40 | 2L68 |
Bellingham | 341 | 00:44 | 00:44 | 2L68 |
Orpington | 348 | 01:09 | ||
465033 | ||||
No alloc | ||||
465039 | ||||
Location | Mileage | Arr | Dep | WTT ID |
London Charing X | 00:22 | 2L84 | ||
Blackheath | 6 | 00:42 | 00:43 | 2L84 |
Woolwich Arsenal | 10 | 00:54 | 00:55 | 2L84 |
Slade Green | 16 | 01:09 | 01:10 | 2L84 |
Dartford | 18 | 01:16 | 01:23 | 5A84 |
Slade Green DD | 20 | 01:33 | 05:04 | 5L04 |
Dartford | 21 | 05:10 | 05:23 | 2C04 |
Eltham | 29 | 05:42 | 05:43 | 2C04 |
Blackheath | 31 | 05:50 | 05:51 | 2C04 |
London Charing X | 38 | 06:14 | 06:25 | 2M08 |
Blackheath | 45 | 06:45 | 06:46 | 2M08 |
Eltham | 47 | 06:52 | 06:53 | 2M08 |
Dartford | 55 | 07:12 | 07:23 | 2C12 |
Eltham | 63 | 07:43 | 07:44 | 2C12 |
Blackheath | 65 | 07:50 | 07:51 | 2C12 |
London Charing X | 72 | 08:13 | 08:22 | 2M16 |
Blackheath | 79 | 08:45 | 08:46 | 2M16 |
Eltham | 81 | 08:52 | 08:53 | 2M16 |
Dartford | 89 | 09:12 | 09:23 | 2C20 |
Eltham | 97 | 09:42 | 09:43 | 2C20 |
Blackheath | 99 | 09:50 | 09:51 | 2C20 |
London Charing X | 106 | 10:13 | 10:25 | 5J20 |
Grove Park Down Sidings | 115 | 10:53 | ||
465042 | ||||
No allox | ||||
465044 | ||||
Location | Mileage | Arr | Dep | WTT ID |
Blackheath | 00:17 | 2M78 | ||
Eltham | 2 | 00:23 | 00:24 | 2M78 |
Dartford | 10 | 00:43 | 00:52 | 5A78 |
Slade Green UpSd | 11 | 00:56 | 05:58 | 5L92 |
Dartford | 13 | 06:05 | 06:05 | 5L92 |
Gravesend | 20 | 06:19 | 06:19 | 5L92 |
Strood | 27 | 06:30 | 06:37 | 5L92 |
Strood Shunt Signal Nk1630 | 27 | 06:39 | 06:41 | 5L92 |
Strood | 28 | 06:43 | 06:44 | 1D92 |
Gravesend | 35 | 06:55 | 06:56 | 1D92 |
Dartford | 42 | 07:10 | 07:12 | 1D92 |
Sidcup | 47 | 07:25 | 07:26 | 1D92 |
London Charing X | 59 | 07:56 | 08:08 | 2N26 |
Sidcup | 71 | 08:43 | 08:44 | 2N26 |
Dartford | 76 | 08:57 | 09:05 | 2D40 |
Sidcup | 81 | 09:17 | 09:18 | 2D40 |
London Charing X | 93 | 09:54 | 10:08 | 1V38 |
New Beckenham | 103 | 10:34 | 10:35 | 1V38 |
Hayes Kent | 108 | 10:51 | 10:59 | 1K50 |
New Beckenham | 112 | 11:12 | 11:13 | 1K50 |
London Charing X | 122 | 11:40 | 11:50 | 1N56 |
Sidcup | 134 | 12:22 | 12:23 | 1N56 |
Dartford | 139 | 12:36 | 12:38 | 1N56 |
Gravesend | 146 | 12:55 | 13:04 | 1D74 |
Dartford | 153 | 13:19 | 13:20 | 1D74 |
Sidcup | 158 | 13:33 | 13:34 | 1D74 |
London Charing X | 170 | 14:05 | 14:18 | 2V72 |
New Beckenham | 179 | 14:48 | 14:49 | 2V72 |
Hayes Kent | 184 | 15:04 | 15:14 | 2K84 |
New Beckenham | 189 | 15:27 | 15:28 | 2K84 |
London Charing X | 198 | 15:58 | 16:06 | 2N02 |
Sidcup | 210 | 16:41 | 16:42 | 2N02 |
Dartford | 215 | 16:56 | 17:05 | 2D16 |
Sidcup | 221 | 17:17 | 17:18 | 2D16 |
London Charing X | 233 | 17:54 | 18:06 | 2N18 |
Sidcup | 245 | 18:41 | 18:42 | 2N18 |
Dartford | 250 | 18:56 | 19:05 | 2D32 |
Sidcup | 255 | 19:17 | 19:18 | 2D32 |
London Charing X | 267 | 19:54 | 20:08 | 1V30 |
New Beckenham | 276 | 20:34 | 20:35 | 1V30 |
Hayes Kent | 281 | 20:51 | 20:59 | 1K42 |
New Beckenham | 286 | 21:12 | 21:13 | 1K42 |
London Charing X | 295 | 21:40 | 21:50 | 1N48 |
Sidcup | 307 | 22:22 | 22:23 | 1N48 |
Dartford | 313 | 22:37 | 22:38 | 1N48 |
Gravesend | 319 | 22:55 | 23:04 | 2D66 |
Dartford | 326 | 23:19 | 23:20 | 2D66 |
Sidcup | 331 | 23:33 | 23:34 | 2D66 |
London Charing X | 343 | 00:09 |
On Tuesday 4M87 Felixstowe to Ditton with 90047. 90047 them went up to Coatbridge with 045 that evening on 4S88, so maybe it’s under maintenance?Many thanks 55002, do you happen to know when it arrived at Basford Hall?
At Crewe Gresty Bridge last night after doing the Crewe to Bescot engineers return trip yesterdayGood morning.
I'm looking for the location today of 68012
Tia
Allocated 43251 + 43357 (PLPR1 is running instead of the NMT this week, hence the 1Q18 headcode)Morning
Can anyone help with the allocation for this please?
Realtime Trains | 1Q18 1054 Derby R.T.C.(Network Rail) to Crewe | 03/10/2024
Real-time train running information for 1Q18 1054 departure from Derby R.T.C.(Network Rail) to Crewe on 03/10/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you
Dave
Thank youOn Tuesday 4M87 Felixstowe to Ditton with 90047. 90047 them went up to Coatbridge with 045 that evening on 4S88, so maybe it’s under maintenance?
== Doublepost prevention - post automatically merged: ==
At Crewe Gresty Bridge last night after doing the Crewe to Bescot engineers return trip yesterday
Many thanks 55002On Tuesday 4M87 Felixstowe to Ditton with 90047. 90047 them went up to Coatbridge with 045 that evening on 4S88, so maybe it’s under maintenance?
== Doublepost prevention - post automatically merged: ==
At Crewe Gresty Bridge last night after doing the Crewe to Bescot engineers return trip yesterday