swidnod
Member
- Joined
- 25 Mar 2010
- Messages
- 447
37425/6263/9801/72639/9481/37057Can anyone help with the allocation for 1Q95/1Q96 this evening, Thank you![]()
37425/6263/9801/72639/9481/37057Can anyone help with the allocation for 1Q95/1Q96 this evening, Thank you![]()
Just the loco I'm looking for, much appreciated!37425/6263/9801/72639/9481/37057
197033 & 197011.Morning all
Can anyone help with the allocation for this please?
Realtime Trains | 5Z01 1000 Holyhead Car. M.D. to Crewe C.S. | 05/11/2024
Real-time train running information for 5Z01 1000 departure from Holyhead Car. M.D. to Crewe C.S. on 05/11/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you
Dave
@swidnod197033 & 197011.
197011 seems to have been left behind at Chester
It will be 66109.Can anyone please tell me which loco will form today's 0S66, the 1156 Millerhill to Mossend?
Thanks Is2270. 66010 was reported at Millerhill at 0750.It will be 66109.
No, just showing there unallocated at the moment.Thanks Is2270. 66010 was reported at Millerhill at 0750.
Do you know what its next turn of duty will be?
Many thanks for taking the time to checkNo, just showing there unallocated at the moment.
66010 was reported at Millerhill at 0750.
Do you know what its next turn of duty will be?
it should be on the infrastructure trip to Carlisle and back tomorrow (Friday) 6M51 / 6S50
Hello! Does anyone know what was working 3S20 (York Thrall Europa to Selby) with 66849 tonight? Thanks!
Thanks! I couldn't see the number on my video!66850
166204Would anybody know what will be working the 5Q82 Doncaster Wabtec to St Philips Marsh today. thanks Alan
Thanks for that, it's not a unit I need so I'll give it a miss Alan166204
350105 & 350257Hi all,
any ideas on the units for today's 2U44 1913 Crewe - London Euston?
Many thanks in advance
Should be 350105/350257Hi all,
any ideas on the units for today's 2U44 1913 Crewe - London Euston?
Many thanks in advance
350105 & 350257
Rats! Thanks to both anyhow.Should be 350105/350257
350239Rats! Thanks to both anyhow.
If I can be cheeky, are 350239/262 out at all today?
Crewe | 250 | 16:25 | 16:33 | 2K96 | NN455 | 1 |
Stoke On Trent | 265 | 16:57 | 16:58 | 2K96 | NN455 | 1 |
Stafford | 281 | 17:16 | 17:43 | 2K97 | NN455 | 1 |
Stoke On Trent | 297 | 17:59 | 18:00 | 2K97 | NN455 | 1 |
Crewe | 312 | 18:25 | 18:33 | 2K80 | NN455 | 1 |
Stoke On Trent | 327 | 18:57 | 18:58 | 2K80 | NN455 | 1 |
Stafford | 343 | 19:16 | 19:43 | 2K81 | NN455 | 1 |
Stoke On Trent | 360 | 19:59 | 20:00 | 2K81 | NN455 | 1 |
Crewe | 375 | 20:25 | 20:33 | 2K84 | NN455 | 1 |
Stoke On Trent | 389 | 20:57 | 20:58 | 2K84 | NN455 | 1 |
Stafford | 406 | 21:16 | 21:43 | 2K85 | NN455 | 1 |
Stoke On Trent | 422 | 21:59 | 22:00 | 2K85 | NN455 | 1 |
Crewe | 437 | 22:25 | 22:33 | 5K85 | NN455 | 1 |
Crewe CS | 437 | 22:38 |
Rugby | 303 | 16:14 | 16:15 | 1Y32 | NN436 | 2 with 350372 |
Northampton | 321 | 16:36 | 16:47 | 1Y32 | NN436 | 3 with 350106 350372 |
Milton Keynes | 337 | 17:03 | 17:04 | 1Y32 | NN436 | 3 with 350106 350372 |
Bletchley | 340 | 17:08 | 17:09 | 1Y32 | NN436 | 3 with 350106 350372 |
Watford Jn | 370 | 17:48 | 17:48 | 1Y32 | NN436 | 3 with 350106 350372 |
London Euston | 387 | 18:08 | 20:12 | 2K51 | NN436 | 1 with 350372 350106 |
Watford Jn | 405 | 20:32 | 20:32 | 2K51 | NN436 | 1 with 350372 350106 |
Bletchley | 434 | 21:11 | 21:11 | 2K51 | NN436 | 1 with 350372 350106 |
Milton Keynes | 437 | 21:17 | 21:27 | 2K52 | NN436 | 3 with 350106 350372 |
Bletchley | 440 | 21:31 | 21:31 | 2K52 | NN436 | 3 with 350106 350372 |
Watford Jn | 469 | 22:09 | 22:09 | 2K52 | NN436 | 3 with 350106 350372 |
London Euston | 487 | 22:31 | 22:42 | 2N65 | NN436 | 1 with 350372 350106 |
Watford Jn | 504 | 23:02 | 23:03 | 2N65 | NN436 | 1 with 350372 350106 |
Bletchley | 533 | 23:39 | 23:40 | 2N65 | NN436 | 1 with 350372 350106 |
Milton Keynes | 537 | 23:48 | 23:49 | 2N65 | NN436 | 1 with 350372 350106 |
Northampton | 553 | 00:04 | 00:23 | 5N65 | NN436 | 1 with 350372 350106 |
Northampton EMD | 553 | 00:48 |
Wow, many thanks for this again![snip]
Thanks a lot Adrian. I managed to see it on the return journey.it should be on the infrastructure trip to Carlisle and back tomorrow (Friday) 6M51 / 6S50
37800 with 321321 in tow.Morning All
Can anyone help with details of loco and consist for the following from RTT please:
5Q76 1015 Ilford E.M.U.D. to Newport Docks (Simsgroup)
Departing today
Many thanks
Rob
Many thanks37800 with 321321 in tow.