• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Condor7

Member
Joined
13 Jul 2012
Messages
1,056
Location
Penrith
I would appreciate it if anyone could tell me the numbers of the 325 units on 07:58 1S02 Warrington to Shieldmuir on the 12th please.
 

xotGD

Established Member
Joined
4 Feb 2017
Messages
6,854
Morning all. Can anyone please advise what the 56 is on this morning's.

690B 0615 Sleaford to Belmont Down Yard

Thanks in advance.
 

The_Train

Established Member
Joined
2 Jun 2018
Messages
4,783
Morning guys, does anyone know which Colas 70 is currently working 649C 0832 Dalston Oil Terminal to Grangemouth Ineos please?

Thanks
 

sidb

Member
Joined
21 Oct 2017
Messages
269
Please can someone identify the F/liner 66 working todays 09.25 Southampton MCT to Garston FLT.
Thanks!
 

The_Train

Established Member
Joined
2 Jun 2018
Messages
4,783
Evening guys, upon closing in on Polmadie this morning (13these December) I managed to 'rest' my eyes for a short period of time and opened them just in time to see us rolling past the depot where I was able to spy an 86 at the head of a rake of Sleeper coaches as well as 2 gronks (I think one may have been 08794?). Would anyone have information as to the ID's of these please?

If it helps, it was around 1030 this morning.

Thanks very much
 

TimboM

Established Member
Joined
12 Apr 2016
Messages
3,734
Evening guys, upon closing in on Polmadie this morning (13these December) I managed to 'rest' my eyes for a short period of time and opened them just in time to see us rolling past the depot where I was able to spy an 86 at the head of a rake of Sleeper coaches as well as 2 gronks (I think one may have been 08794?). Would anyone have information as to the ID's of these please?

If it helps, it was around 1030 this morning.

Thanks very much
The 86 was 86101

Polmadie gronks are 08764 (which you probably saw and almost ID'd) 08887 and 08954. All are BR Blue.
 

D.K.TAYLOR

Member
Joined
28 Apr 2014
Messages
773
Appreciate any workings today in the Worcester/ Cardiff/ Swansea area from about 10am today for 800302 - 303 - 305 - 308- 311 -312 any info on any of the mentioned would be much appreciated cheers in advance
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Appreciate any workings today in the Worcester/ Cardiff/ Swansea area from about 10am today for 800302 - 303 - 305 - 308- 311 -312 any info on any of the mentioned would be much appreciated cheers in advance
800302
London Paddingtn
DEP 10:33 1C77
Reading 10:58 11:00 1C77
Westbury 11:58h 12:00h 1C77
Exeter St Davids 13:04 13:06h 1C77
Paignton 13:52 13:56 5A90
Goodrington CHS 14:01 14:40 5A90
Paignton 14:45 14:54 1A90
Exeter St Davids 15:37 15:39h 1A90
Westbury 16:43h 16:45h 1A90
Reading 17:36h 17:39h 1A90
London Paddingtn 18:07 18:37 1G70
Swindon 19:35 19:37 1G70
Gloucester 20:26h 20:33h 1G70
Cheltenham Spa 20:42 20:45 5T48
Alston Sdgs 20:49 21:13 5T48
Cheltenham Spa 21:16 21:20 1T48
Gloucester 21:28h 21:35h 1T48
Bristol Parkway 22:09h 22:11h 1T48
Bristol T Meads 22:23
800303
London Paddingtn
DEP 10:08 5P18
North Pole Iep Depot 10:17 10:58 5G29
London Paddingtn 11:05 11:36 1G29
Reading 12:01 12:03 1G29
Swindon 12:34h 12:36h 1G29
Gloucester 13:29 13:41 1G29
Cheltenham Spa 13:52 13:56 5L67
Alston Sdgs 14:00 14:28 5L67
Cheltenham Spa 14:31 14:36 1L67
Gloucester 14:45 14:53 1L67
Swindon 15:43 15:46 1L67
Reading 16:17 16:19 1L67
London Paddingtn 16:44 17:22 1W02
Reading 17:50 17:52 1W02
Oxford 18:15h 18:17h 1W02
Worcester SH 19:32h 19:35h 1W02
Great Malvern 19:51 19:52h 1W02
Hereford 20:24 20:28 5P51
Hereford DS 20:31 20:40 5P51
Hereford 20:43 21:33 5P51
Hereford DS 21:36 21:43 5P51
Hereford 21:46 21:51 1P51
Great Malvern 22:22h 22:24 1P51
Worcester SH 22:38h 22:44 1P51
Oxford 23:59 00:07 1P51
Reading 00:37 00:41 1P51
London Paddingtn 01:16
800305 - No allocation
800308 - No allocation
800311

London Paddingtn
DEP 09:36 1G21
Reading 10:01 10:03 1G21
Swindon 10:34h 10:36h 1G21
Gloucester 11:29 11:43h 1G21
Cheltenham Spa 11:52 11:56 5L58
Alston Sdgs 12:00 12:31 5L58
Cheltenham Spa 12:34 12:36 1L58
Gloucester 12:45 12:53 1L58
Swindon 13:43 13:46 1L58
Reading 14:18 14:20 1L58
London Paddingtn 14:45h 15:15 1B48
Reading 15:40 15:42 1B48
Swindon 16:12h 16:14h 1B48
Bristol Parkway 16:39h 16:41h 1B48
Cardiff Central 17:23 17:27 5L88
Cardiff Signal 2342 17:31 17:47 5L88
Cardiff Central 17:51 17:56 1L88
Bristol Parkway 18:30h 18:33 1L88
Swindon 18:57h 19:00 1L88
Reading 19:32 19:34 1L88
London Paddingtn 20:05 20:22 1W39
Reading 20:51h 20:53h 1W39
Oxford 21:22 21:24 1W39
Worcester SH 22:39 22:41 1W39
Great Malvern 22:57
800312 - No allocation
 

Oscar46016

Member
Joined
15 Jan 2018
Messages
544
Location
Cardiff
Can anyone tell me the units on XCs 1V54 and 1S53 yesterday - both passing bristol in the region of 2:30 / 3:30 yesterday afternoon?
Thanks
Oscar
 

D.K.TAYLOR

Member
Joined
28 Apr 2014
Messages
773
800302
London Paddingtn
DEP 10:33 1C77
Reading 10:58 11:00 1C77
Westbury 11:58h 12:00h 1C77
Exeter St Davids 13:04 13:06h 1C77
Paignton 13:52 13:56 5A90
Goodrington CHS 14:01 14:40 5A90
Paignton 14:45 14:54 1A90
Exeter St Davids 15:37 15:39h 1A90
Westbury 16:43h 16:45h 1A90
Reading 17:36h 17:39h 1A90
London Paddingtn 18:07 18:37 1G70
Swindon 19:35 19:37 1G70
Gloucester 20:26h 20:33h 1G70
Cheltenham Spa 20:42 20:45 5T48
Alston Sdgs 20:49 21:13 5T48
Cheltenham Spa 21:16 21:20 1T48
Gloucester 21:28h 21:35h 1T48
Bristol Parkway 22:09h 22:11h 1T48
Bristol T Meads 22:23
800303
London Paddingtn
DEP 10:08 5P18
North Pole Iep Depot 10:17 10:58 5G29
London Paddingtn 11:05 11:36 1G29
Reading 12:01 12:03 1G29
Swindon 12:34h 12:36h 1G29
Gloucester 13:29 13:41 1G29
Cheltenham Spa 13:52 13:56 5L67
Alston Sdgs 14:00 14:28 5L67
Cheltenham Spa 14:31 14:36 1L67
Gloucester 14:45 14:53 1L67
Swindon 15:43 15:46 1L67
Reading 16:17 16:19 1L67
London Paddingtn 16:44 17:22 1W02
Reading 17:50 17:52 1W02
Oxford 18:15h 18:17h 1W02
Worcester SH 19:32h 19:35h 1W02
Great Malvern 19:51 19:52h 1W02
Hereford 20:24 20:28 5P51
Hereford DS 20:31 20:40 5P51
Hereford 20:43 21:33 5P51
Hereford DS 21:36 21:43 5P51
Hereford 21:46 21:51 1P51
Great Malvern 22:22h 22:24 1P51
Worcester SH 22:38h 22:44 1P51
Oxford 23:59 00:07 1P51
Reading 00:37 00:41 1P51
London Paddingtn 01:16
800305 - No allocation
800308 - No allocation
800311

London Paddingtn
DEP 09:36 1G21
Reading 10:01 10:03 1G21
Swindon 10:34h 10:36h 1G21
Gloucester 11:29 11:43h 1G21
Cheltenham Spa 11:52 11:56 5L58
Alston Sdgs 12:00 12:31 5L58
Cheltenham Spa 12:34 12:36 1L58
Gloucester 12:45 12:53 1L58
Swindon 13:43 13:46 1L58
Reading 14:18 14:20 1L58
London Paddingtn 14:45h 15:15 1B48
Reading 15:40 15:42 1B48
Swindon 16:12h 16:14h 1B48
Bristol Parkway 16:39h 16:41h 1B48
Cardiff Central 17:23 17:27 5L88
Cardiff Signal 2342 17:31 17:47 5L88
Cardiff Central 17:51 17:56 1L88
Bristol Parkway 18:30h 18:33 1L88
Swindon 18:57h 19:00 1L88
Reading 19:32 19:34 1L88
London Paddingtn 20:05 20:22 1W39
Reading 20:51h 20:53h 1W39
Oxford 21:22 21:24 1W39
Worcester SH 22:39 22:41 1W39
Great Malvern 22:57
800312 - No allocation
Many thanks my friend have a good day cheers
 

notverydeep

Member
Joined
9 Feb 2014
Messages
1,070
Good morning all. Can anyone help me with the 700/1 that worked this morning's (14/12/2018) 9S13 0754 Cambridge to Brighton (although it actually started at Royston today).

As always, any help is much appreciated...
 

xotGD

Established Member
Joined
4 Feb 2017
Messages
6,854
Morning all. Any gen on what is due to be working this afternoon's:

5Z41 1430 Carnforth Steamtown to Doncaster

Thanks in advance.
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning all. Can anyone help me with the 700/1 that worked this morning's (14/12/2018) 9S13 0754 Cambridge to Brighton (although it actually started at Royston today).

As always, any help is much appreciated...
700130
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Can someone have a look on the magic box for the following 700s:
700059
700060
700121
700154

Thanks in advance :)
700059 - No allocation currently at Three Bridges
700060

London Blackfr's
DEP 11:39 9O30
Farringdon 11:43 11:44 9O30
St Pancras Int P 11:48 11:48 9O30
St Albans 12:22 12:24 5V43
St Albans Centre 12:26 12:34 5V43
St Albans 12:36 12:37 9V43
St Pancras Int P 13:12 13:12 9V43
Farringdon 13:16 13:17 9V43
London Blackfr's 13:21 13:21 9V43
Sutton Surrey 14:14 14:16 9V44
London Blackfr's 14:54 14:54 9V44
Farringdon 14:58 14:59 9V44
St Pancras Int P 15:03 15:03 9V44
St Albans 15:37 15:39 5O55
St Albans Centre 15:41 15:49 5O55
St Albans 15:51 15:52 9O55
St Pancras Int P 16:27 16:27 9O55
Farringdon 16:31 16:32 9O55
London Blackfr's 16:36 16:36 9O55
Sutton Surrey 17:17 17:19 9O56
London Blackfr's 18:09 18:09 9O56
Farringdon 18:13 18:14 9O56
St Pancras Int P 18:18 18:18 9O56
St Albans 18:52 18:54 5V69
St Albans Centre 18:56 19:04 5V69
St Albans 19:06 19:07 9V69
St Pancras Int P 19:42 19:42 9V69
Farringdon 19:46 19:47 9V69
London Blackfr's 19:51 19:51 9V69
Sutton Surrey 20:44 20:46 9V70
London Blackfr's 21:24 21:24 9V70
Farringdon 21:28 21:29 9V70
St Pancras Int P 21:33 21:33 9V70
St Albans 22:07 22:09 5O81
St Albans Centre 22:11 22:19 5O81
St Albans 22:21 22:22 9O81
St Pancras Int P 22:57 22:57 9O81
Farringdon 23:01 23:02 9O81
London Blackfr's 23:06 23:06 9O81
Sutton Surrey 23:47
700121
Brighton
DEP 12:08 9S28
London Bridge 13:15 13:16 9S28
London Blackfr's 13:21 13:22 9S28
Farringdon 13:26 13:26 9S28
St Pancras Int P 13:30 13:31 9S28
Cambridge 14:40 14:54 9S41
St Pancras Int P 15:59 16:00 9S41
Farringdon 16:04 16:04 9S41
London Blackfr's 16:08 16:09 9S41
London Bridge 16:14 16:15 9S41
Brighton 17:21 18:08 9S52
London Bridge 19:15 19:16 9S52
London Blackfr's 19:21 19:22 9S52
Farringdon 19:26 19:26 9S52
St Pancras Int P 19:30 19:31 9S52
Cambridge 20:43 20:54 9S65
St Pancras Int P 21:59 22:00 9S65
Farringdon 22:04 22:04 9S65
London Blackfr's 22:08 22:09 9S65
London Bridge 22:14 22:15 9S65
Brighton 23:19
700154
St Pancras Int P
DEP 11:20 9T25
Farringdon 11:24 11:24 9T25
London Blackfr's 11:28 11:29 9T25
London Bridge 11:34 11:35 9T25
Brighton 12:44 12:58 9T30
London Bridge 14:04 14:05 9T30
London Blackfr's 14:11 14:12 9T30
Farringdon 14:16 14:16 9T30
St Pancras Int P 14:20 14:21 9T30
Bedford Midland 15:21 15:44 9N93
St Pancras Int P 16:39 16:40 9N93
Farringdon 16:44 16:44 9N93
London Blackfr's 16:48 16:49 9N93
London Bridge 16:54 16:55 9N93
Haywards Heath 17:37 17:37 9N93
Littlehampton 18:35
 
Status
Not open for further replies.

Top