SuperLuke2334
Established Member
Morning, any allocation for 1V20 Birmingham Snow Hill to Hereford please? Thank you.
Thank you! Yes I'm aware they are but as it was a VSTP made due to disruption the allocation was not on there.800 008 + 800 010.
GWR allocations are on Real Time Trains.![]()
If you’re still interested it was 196004 and 196005Morning, any allocation for 1V20 Birmingham Snow Hill to Hereford please? Thank you.
It must have been loaded later; it was RTT that I got the numbers from!Thank you! Yes I'm aware they are but as it was a VSTP made due to disruption the allocation was not on there.
I was on the next working so was just trying to get ahead and prepare myself! Thanks for getting back though.If you’re still interested it was 196004 and 196005
What's hauling the pullman out to Folkestone today?
Realtime Trains | 1Z82 0901 London Victoria to Folkestone West | 21/05/2023
Real-time train running information for 1Z82 0901 departure from London Victoria to Folkestone West on 21/05/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
That message came through just as it went past, thanks for the confirmation though. Wasn't expecting the 66 on the back67007 and 66005
Just on the off chance you’re still looking for it:Hi, is 350104 out today? Thanks!
That is 66421.Evening all;
Any joy with todays 4M36 Wentloog to Daventry please? ☺️
Should be 37254 and 37610Could anyone say what 1Q95 Ferme Park Reception to Ripple Lane West is tomorrow? Thank you.
Great, much obligedShould be 37254 and 37610
MARK
Location Mileage Arr Dep WTT ID Diagram Position / othersFriends I am wondering if 377518 is about London today? appreciate any help. Thanks
Thanks much appreciatedLocation Mileage Arr Dep WTT ID Diagram Position / others
Beckenham Juncti 00:02 2A76 GT114 1
London Victoria 9 00:16 00:25 2N82 GT114 1
Beckenham Juncti 17 00:37 00:37 2N82 GT114 1
Swanley 26 00:52 00:53 2N82 GT114 1
Maidstone East 48 01:26 01:27 2N82 GT114 1
Lenham 58 01:40 01:40 2N82 GT114 1
Ashford Kent 68 01:52 01:55 5N82 GT114 1
Ashford Up Sdgs 68 01:57 05:41 5A54 GT111 1 with 377505
Ashford Kent 68 05:43 05:50 1U54 GT111 1 with 377505
Maidstone East 87 06:13 06:14 1U54 GT111 1 with 377505
Swanley 110 06:45 06:46 1U54 GT111 1 with 377505
Grove Park 118 06:56 06:56 1U54 GT111 1 with 377505
London Bridge 125 07:06 07:08 1U54 GT111 1 with 377505
London Cannon St 125 07:10 07:34 1U04 GT111 2 with 377505
London Bridge 126 07:39 07:40 1U04 GT111 2 with 377505
Grove Park 133 07:51 07:51 1U04 GT111 2 with 377505
Swanley 141 08:00 08:01 1U04 GT111 2 with 377505
Maidstone East 163 08:33 09:13 1U66 GT111 1 with 377505
Swanley 186 09:45 09:46 1U66 GT111 1 with 377505
Grove Park 194 09:55 09:55 1U66 GT111 1 with 377505
London Charing X 203 10:17 10:31 1U16 GT111 2 with 377505
Grove Park 212 10:50 10:50 1U16 GT111 2 with 377505
Swanley 219 11:00 11:01 1U16 GT111 2 with 377505
Maidstone East 242 11:32 11:40 5U16 GT111 2 with 377505
Ashford Kent 261 12:03 12:04 5U16 GT111 2 with 377505
Ashford Down Yd 262 12:09 12:16 5U16 GT111 1 with 377505
Ashford Dn Sdgs 262 12:27 15:04 5A48 GT111 2 with 377505
Ashford Down Yd 263 15:15 15:22 5A48 GT111 1 with 377505
Ashford Kent 263 15:27 15:30 2A48 GT111 1 with 377505
Lenham 273 15:42 15:43 2A48 GT111 1 with 377505
Maidstone East 282 16:00 16:02 2A48 GT111 1 with 377505
Swanley 305 16:34 16:35 2A48 GT111 1 with 377505
Beckenham Juncti 313 16:50 16:50 2A48 GT111 1 with 377505
London Victoria 322 17:06 17:25 2N54 GT111 2 with 377505
Beckenham Juncti 330 17:38 17:38 2N54 GT111 2 with 377505
Swanley 339 17:50 17:51 2N54 GT111 2 with 377505
Maidstone East 362 18:25 18:27 2N54 GT111 2 with 377505
Lenham 371 18:43 18:44 2N54 GT111 2 with 377505
Ashford Kent 381 18:58 19:27 2A64 GT111 1 with 377505
Lenham 391 19:39 19:40 2A64 GT111 1 with 377505
Maidstone East 400 19:56 19:57 2A64 GT111 1 with 377505
Swanley 423 20:33 20:34 2A64 GT111 1 with 377505
Beckenham Juncti 432 20:50 20:50 2A64 GT111 1 with 377505
London Victoria 440 21:06 21:25 2N70 GT111 2 with 377505
Beckenham Juncti 449 21:38 21:38 2N70 GT111 2 with 377505
Swanley 457 21:52 21:53 2N70 GT111 2 with 377505
Maidstone East 480 22:28 22:29 2N70 GT111 2 with 377505
Lenham 489 22:46 22:47 2N70 GT111 2 with 377505
Ashford Kent 499 23:01 23:06 5N70 GT111 2 with 377505
Ashford Down Yd 500 23:11 23:18 5N70 GT111 1 with 377505
Ashford Dn Sdgs 500 23:29
The TfL 710s don't come up on many/any systems.Would greatly appreciate news of 710256 please
MTIA
Very impressed with your very detailed advice which were very similar to my normal plans.The TfL 710s don't come up on many/any systems.
I last saw 710256 in service on Euston to/from Watford, that was on 01/05/2023.
So - vague advice for 710/2s :-
One sometimes stabled at Euston,
Four usually on Euston to/from Watford (with 710/3s),
Some on Willesden depot (wit 710/3s),
Many (12 ?) on Gospel Oak to/from Barking,
Two-Four on services out of Liverpool Street (don't know if that includes the Romford to/from Upminster shuttle).
If you get no more info then can only go fishing then :-
Start at Euston and check for any stabled in unusual platforms (not necessarily near the Watford local/DC platforms)
Then train to Willesden Junction, spend 90 minutes on the low level for the Watford-Euston to repeat.
Then look at the depot from the high level platforms, the footbridge over WCML and take a walk out the opposite way to view the London end (which you partially see to/from Euston.
Go direct to Gospel Oak for I cannot remember how long.
Go to Bethnal Green for many (mainly 710/1s) and take in the 720s if you need any.
Go past Ilford to Romford/Upminster.
Keep checking this thread !.
Hope that helps.
Glad you got it. Made even better by being all done in rather nice weather.Very impressed with your very detailed advice which were very similar to my normal plans.
Actually caught up with 710256 at Blackhorse Road.
Plus 710379 at Willesden Junction AND GA 720131 on WN
So a very good afternoon
Regards
Currently on 6G67 05:35 TUNSTDBLI to SMALHTHLACould I find out what 66587 is up to today please?
387219 (with 387208):Hi are 387215/219 working today please ?
Thanks