SuperLuke2334
Established Member
Just seen it, but thanks for the reply, much appreciated!66598 66585
Just seen it, but thanks for the reply, much appreciated!66598 66585
Can anybody check if 508124 is allocated to anything today please?
Southport | 16:12 | 2U43 | |
Liverpool Cen NL | 16:57 | 16:58 | 2U43 |
Hunts Cross | 17:17 | 17:21 | 2S47 |
Liverpool Cen NL | 17:37h | 17:38 | 2S47 |
Southport | 18:24 | 18:42 | 2U53 |
Liverpool Cen NL | 19:27 | 19:28 | 2U53 |
Hunts Cross | 19:46 | 19:51 | 2S57 |
Liverpool Cen NL | 20:07h | 20:08 | 2S57 |
Southport | 20:54 | 21:12 | 2U63 |
Liverpool Cen NL | 21:57 | 21:58 | 2U63 |
Hunts Cross | 22:16 | 22:21 | 2S67 |
Liverpool Cen NL | 22:37h | 22:38 | 2S67 |
Southport | 23:24 |
Thanks a lot
Southport 16:12 2U43 Liverpool Cen NL 16:57 16:58 2U43 Hunts Cross 17:17 17:21 2S47 Liverpool Cen NL 17:37h 17:38 2S47 Southport 18:24 18:42 2U53 Liverpool Cen NL 19:27 19:28 2U53 Hunts Cross 19:46 19:51 2S57 Liverpool Cen NL 20:07h 20:08 2S57 Southport 20:54 21:12 2U63 Liverpool Cen NL 21:57 21:58 2U63 Hunts Cross 22:16 22:21 2S67 Liverpool Cen NL 22:37h 22:38 2S67 Southport 23:24
66549 + 66593 according to RailcamGood morning, any allocations for the following engineers train today please? Many thanks.
Realtime Trains | 6A02 0923 Crewe Bas Hall S.S.M. to Ystrad Mynach | 30/05/2023
Real-time train running information for 6A02 0923 departure from Crewe Bas Hall S.S.M. to Ystrad Mynach on 30/05/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you66549 + 66593 according to Railcam
Hello, if anyone’s got access to 4M63 Trafford Park and 4M88 Ditton Freightliners from Ipswich I’d be really grateful. Thanks!
anyone got 0Z56 Carlisle to Doncaster? thanks a lot
Thanks Frodsham.4M63 90006 90008
== Doublepost prevention - post automatically merged: ==
56049
4M88 66590 on all the way to DittonHello, if anyone’s got access to 4M63 Trafford Park and 4M88 Ditton Freightliners from Ipswich I’d be really grateful. Thanks!
Thanks!4M88 66590 on all the way to Ditton
508124 was in service yesterday morning on 2U19 1012 SOP-HNX and 1121 2S22 return.
Southport 16:12 2U43 Liverpool Cen NL 16:57 16:58 2U43 Hunts Cross 17:17 17:21 2S47 Liverpool Cen NL 17:37h 17:38 2S47 Southport 18:24 18:42 2U53 Liverpool Cen NL 19:27 19:28 2U53 Hunts Cross 19:46 19:51 2S57 Liverpool Cen NL 20:07h 20:08 2S57 Southport 20:54 21:12 2U63 Liverpool Cen NL 21:57 21:58 2U63 Hunts Cross 22:16 22:21 2S67 Liverpool Cen NL 22:37h 22:38 2S67 Southport 23:24
47614Any ideas what 47 was on the back of Mayflower's 1Z48 Shoeburyness - Portsmouth Harbour? Thank you.
Thank you.47614
Good afternoon, anyone able to see whats on https://www.realtimetrains.co.uk/service/gb-nr:64373/2023-05-31/detailed
3Z15 Carlisle to Derby RTC
Yeah looks like it was on a different diagram to it's planned one - fortunately, I came across it at Waterloo which is an island platform as my train pulled in so was able to make a swift change508124 was in service yesterday morning on 2U19 1012 SOP-HNX and 1121 2S22 return.
Hello all, anyone got the magic box for 4L90 Crewe BH - Felixstowe? Thanks.
Thanks!66512.
Hi all
Can anyone confirm diagrams today for any of the following please
172006
172101
172102
172103
172342
Many thanks in advance.
Cheers Rob
172006 | |||
Birmingham SnwH | 09:16 | 2K26 | |
Stourbridge Jn | 09:42 | 09:42 | 2K26 |
Kidderminster | 09:54 | 10:00 | 5S41 |
Kidderminster do | 10:02 | 10:20 | 5S41 |
Kidderminster | 10:22 | 10:24 | 2S41 |
Stourbridge Jn | 10:35 | 10:35 | 2S41 |
Birmingham SnwH | 11:01 | 11:05 | 2S41 |
Shirley | 11:26 | 11:26 | 2S41 |
Whitlocks End | 11:29 | 11:47 | 2K50 |
Shirley | 11:50 | 11:50 | 2K50 |
Birmingham SnwH | 12:13 | 12:16 | 2K50 |
Stourbridge Jn | 12:41 | 12:42 | 2K50 |
Kidderminster | 12:54 | 13:00 | 5S65 |
Kidderminster do | 13:02 | 13:20 | 5S65 |
Kidderminster | 13:22 | 13:24 | 2S65 |
Stourbridge Jn | 13:35 | 13:35 | 2S65 |
Birmingham SnwH | 14:01 | 14:05 | 2S65 |
Shirley | 14:26 | 14:26 | 2S65 |
Whitlocks End | 14:29 | 14:47 | 2K74 |
Shirley | 14:50 | 14:50 | 2K74 |
Birmingham SnwH | 15:13 | 15:16 | 2K74 |
Stourbridge Jn | 15:41 | 15:42 | 2K74 |
Kidderminster | 15:54 | 16:00 | 5S89 |
Kidderminster do | 16:02 | 16:20 | 5S89 |
Kidderminster | 16:22 | 16:24 | 2S89 |
Stourbridge Jn | 16:35 | 16:35 | 2S89 |
Birmingham SnwH | 17:01 | 17:05 | 2S89 |
Shirley | 17:26 | 17:26 | 2S89 |
Whitlocks End | 17:29 | 17:47 | 2K98 |
Shirley | 17:50 | 17:50 | 2K98 |
Birmingham SnwH | 18:13 | 18:16 | 2K98 |
Stourbridge Jn | 18:41 | 18:42 | 2K98 |
Kidderminster | 18:54 | 19:00 | 5B13 |
Kidderminster do | 19:02 | 19:20 | 5B13 |
Kidderminster | 19:22 | 19:24 | 2B13 |
Stourbridge Jn | 19:35 | 19:35 | 2B13 |
Birmingham SnwH | 20:01 | ||
172101 & 172342 (Double bubble) | |||
Kidderminster | 09:24 | 2S33 | |
Stourbridge Jn | 09:35 | 09:35 | 2S33 |
Birmingham SnwH | 10:01 | 10:05 | 2S33 |
Shirley | 10:26 | 10:26 | 2S33 |
Whitlocks End | 10:29 | 10:47 | 2K42 |
Shirley | 10:50 | 10:50 | 2K42 |
Birmingham SnwH | 11:13 | 11:16 | 2K42 |
Stourbridge Jn | 11:41 | 11:42 | 2K42 |
Kidderminster | 11:54 | 12:00 | 5S57 |
Kidderminster do | 12:02 | 12:20 | 5S57 |
Kidderminster | 12:22 | 12:24 | 2S57 |
Stourbridge Jn | 12:35 | 12:35 | 2S57 |
Birmingham SnwH | 13:01 | 13:05 | 2S57 |
Shirley | 13:26 | 13:26 | 2S57 |
Whitlocks End | 13:29 | 13:47 | 2K66 |
Shirley | 13:50 | 13:50 | 2K66 |
Birmingham SnwH | 14:13 | 14:16 | 2K66 |
Stourbridge Jn | 14:41 | 14:42 | 2K66 |
Kidderminster | 14:54 | 15:00 | 5S81 |
Kidderminster do | 15:02 | 15:20 | 5S81 |
Kidderminster | 15:22 | 15:24 | 2S81 |
Stourbridge Jn | 15:35 | 15:35 | 2S81 |
Birmingham SnwH | 16:01 | 16:05 | 2S81 |
Shirley | 16:26 | 16:26 | 2S81 |
Whitlocks End | 16:29 | 16:47 | 2K90 |
Shirley | 16:50 | 16:50 | 2K90 |
Birmingham SnwH | 17:13 | 17:16 | 2K90 |
Stourbridge Jn | 17:41 | 17:42 | 2K90 |
Kidderminster | 17:54 | 18:00 | 5S05 |
Kidderminster do | 18:02 | 18:20 | 5S05 |
Kidderminster | 18:22 | 18:24 | 2S05 |
Stourbridge Jn | 18:35 | 18:35 | 2S05 |
Birmingham SnwH | 19:01 | 19:05 | 2S05 |
Shirley | 19:26 | 19:26 | 2S05 |
Whitlocks End | 19:29 | 19:47 | 2B14 |
Shirley | 19:50 | 19:50 | 2B14 |
Birmingham SnwH | 20:14 | ||
172102 No allocation | |||
172103 | |||
Birmingham SnwH | 08:21 | 2C19 | |
Dorridge | 08:47 | 09:03 | 2V28 |
Birmingham SnwH | 09:29 | 09:31 | 2V28 |
Stourbridge Jn | 10:01 | 10:01 | 2V28 |
Kidderminster | 10:09 | 10:09 | 2V28 |
Worcester SH | 10:29 | 10:47 | 2D47 |
Kidderminster | 11:06 | 11:07 | 2D47 |
Stourbridge Jn | 11:14 | 11:15 | 2D47 |
Birmingham SnwH | 11:46 | 11:51 | 2D47 |
Dorridge | 12:16 | 12:20 | 2D47 |
Stratford U Avon | 12:46 | 13:08 | 2V64 |
Dorridge | 13:31 | 13:34 | 2V64 |
Birmingham SnwH | 13:59 | 14:01 | 2V64 |
Stourbridge Jn | 14:31 | 14:31 | 2V64 |
Kidderminster | 14:39 | 14:39 | 2V64 |
Worcester SH | 15:01 | 15:16 | 2C83 |
Kidderminster | 15:36 | 15:37 | 2C83 |
Stourbridge Jn | 15:46 | 15:47 | 2C83 |
Birmingham SnwH | 16:18 | 16:21 | 2C83 |
Dorridge | 16:47 | 17:03 | 2V92 |
Birmingham SnwH | 17:29 | 17:31 | 2V92 |
Stourbridge Jn | 18:01 | 18:01 | 2V92 |
Kidderminster | 18:09 | 18:09 | 2V92 |
Worcester SH | 18:29 | 18:33 | 2V92 |
Worcester F St | 18:35 | 18:40 | 2C11 |
Worcester SH | 18:42 | 18:47 | 2C11 |
Kidderminster | 19:06 | 19:07 | 2C11 |
Stourbridge Jn | 19:14 | 19:15 | 2C11 |
Birmingham SnwH | 19:46 | 19:51 | 2C11 |
Dorridge | 20:19 | 21:03 | 2V20 |
Birmingham SnwH | 21:30 | 21:31 | 2V20 |
Stourbridge Jn | 22:01 | 22:01 | 2V20 |
Kidderminster | 22:09 | 22:09 | 2V20 |
Worcester SH | 22:29 | 22:33 | 2V20 |
Worcester F St | 22:35 | 22:40 | 2B39 |
Worcester SH | 22:42 | 22:47 | 2B39 |
Kidderminster | 23:07 | 23:08 | 2B39 |
Stourbridge Jn | 23:19 | 23:19 | 2B39 |
Birmingham SnwH | 23:50 |
Can't see any allocations for any of them!!Morning,
Is anyone able to provide diagrams for today for the following please:
700112
700126
700129
700141
Many thanks
50002Superb
700112 - No alloxMorning,
Is anyone able to provide diagrams for today for the following please:
700112
700126
700129
700141
Many thanks
50002Superb