• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Virgin Diversions Tonight

Status
Not open for further replies.

bb21

Emeritus Moderator
Joined
4 Feb 2010
Messages
24,151
Thanks to some scumbags, massive disruption at Coventry tonight with everything around there cancelled for a good few hours and nothing running through.

In amongst all this mess, Virgin appear to be making some interesting diversions. I cannot get my head around some of them so I wonder if anyone is able to help me figure out which routes these trains took.

Firstly we have 1G44 and 1G45, which have no report between Rugby TV Jn and Wolves station. Considering that there is no access to the cross-city line from the WCML, did they go up to Stafford and reverse, and then straight to Wolves? That seems to me to be the only realistic option for electric trains. 1B94 I guess took exactly the same route in reverse?

We then have 1G43 one, where the train only took 40 minutes to get between Rugby TV Jn and Proof House Jn. Seeing that it is booked a Voyager, I guess that it went direct from Nuneaton via North Jn and Abbey Jn then through Water Orton into New Street? I remotely remember that VT crews sign this route as there was a one-off journey during Christmas time last year which was a continuation of one of the trips that came from Euston via Chiltern Mainline.

With 1G48 and 1G49, the logs seem to suggest that the train perhaps went down the WCML to Stafford, reversed and went towards Birmingham via Tame Bridge Parkway, Perry Barr Jns and Soho Jns avoiding Wolves, then reversed again at New Street along the usual route to Wolves. The timing at Soho South Jn having been overwritten when the train passed it a second time leaving New Street. Is this what happened?

Same with 1G47 however since it was booked via the "normal" daytime route, all those timing points the previous two services went through are not shown. Is this correct?

The logs for 1B96, 1B45 and 1B46 confuse the hell out of me. For example, in 1B96, how was the train reported at Smethwich Rolfe Street when it seemed to be standing at New Street? Same with 1B45 and 1B46. In addition, there are massive discrepancies between RTT and another system that I use in terms of the actual logged passing times in the WM area. Would someone be able to confirm what exact route these three services took?

Thanks.
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

The Planner

Veteran Member
Joined
15 Apr 2008
Messages
16,004
That's what Open and Realtime trains need next, the ability to show the off booked route reports from the schedule in TRUST. Id say the assumptions above were pretty much correct, would need to check TRUST to be sure.
 

Paul Kelly

Verified Rep - BR Fares
Joined
16 Apr 2010
Messages
4,134
Location
Reading
Here's what I was able to extract from the Network Rail real-time train movement (i.e. TRUST) feed from yesterday. Not sure where the late/early indications when the train is off-route are coming from; I think it must be a bug in my program...

1G44:
Code:
72 1G44 MZ04  Wed Sep  4 20:25:00 2013  72410 LONDON EUSTON               DEPARTURE Plat.   2 Line   X        LATE  2 mins late
72 1G44 MZ04  Wed Sep  4 20:27:00 2013  72316 CAMDEN SOUTH JN             DEPARTURE           Line   E        LATE  1.5 min late
72 1G44 MZ04  Wed Sep  4 20:28:00 2013  72315 CAMDEN JN                   DEPARTURE Plat.   F Line   F        LATE  2 mins late
72 1G44 MZ04  Wed Sep  4 20:32:00 2013  72268 WILLESDEN WEST LONDN JN     DEPARTURE           Line   F        LATE  3 mins late
72 1G44 MZ04  Wed Sep  4 20:34:00 2013  72021 WEMBLEY CENTRAL             ARRIVAL                             LATE  3.5 mins late
72 1G44 MZ04  Wed Sep  4 20:33:00 2013  72021 WEMBLEY CENTRAL             DEPARTURE Plat.   3 Line   F        LATE  2.5 mins late
72 1G44 MZ04  Wed Sep  4 20:36:00 2013  72007 HARROW & WEALDSTONE         ARRIVAL                             LATE  3.5 mins late
72 1G44 MZ04  Wed Sep  4 20:35:00 2013  72007 HARROW & WEALDSTONE         DEPARTURE Plat.   3 Line   F        LATE  2.5 mins late
72 1G44 MZ04  Wed Sep  4 20:39:00 2013  71040 WATFORD JUNCTION            ARRIVAL   Plat.   6                 LATE  2.5 mins late
72 1G44 MZ04  Wed Sep  4 20:41:00 2013  71040 WATFORD JUNCTION            DEPARTURE Plat.   6 Line   F        LATE  3 mins late
72 1G44 MZ04  Wed Sep  4 20:46:00 2013  71009 BOURNE END JN (HERTS)       DEPARTURE           Line   F        LATE  2.5 mins late
72 1G44 MZ04  Wed Sep  4 20:50:00 2013  70411 TRING                       ARRIVAL                             LATE  3.5 mins late
72 1G44 MZ04  Wed Sep  4 20:49:00 2013  70411 TRING                       DEPARTURE Plat.   1 Line   F        LATE  2.5 mins late
72 1G44 MZ04  Wed Sep  4 20:52:00 2013  70320 LEDBURN JN                  DEPARTURE Plat.   F Line   F        LATE  2.5 mins late
72 1G44 MZ04  Wed Sep  4 20:57:00 2013  70306 BLETCHLEY                   ARRIVAL                             LATE  3 mins late
72 1G44 MZ04  Wed Sep  4 20:56:00 2013  70306 BLETCHLEY                   DEPARTURE Plat.   1 Line   F        LATE  2 mins late
72 1G44 MZ04  Wed Sep  4 20:59:00 2013  70261 MILTON KEYNES CENTRAL       ARRIVAL                             LATE  3.5 mins late
72 1G44 MZ04  Wed Sep  4 20:59:00 2013  70261 MILTON KEYNES CENTRAL       DEPARTURE Plat.   6 Line   F        LATE  3.5 mins late
72 1G44 MZ04  Wed Sep  4 21:02:00 2013  70201 HANSLOPE JN                 DEPARTURE Plat.   F Line   F        LATE  2 mins late
72 1G44 MZ04  Wed Sep  4 21:09:00 2013  70050 WEEDON                      DEPARTURE                           LATE  2.5 mins late
72 1G44 MZ04  Wed Sep  4 21:15:00 2013  70070 HILLMORTON JN               DEPARTURE           Line   F        LATE  1.5 min late
72 1G44 MZ04  Wed Sep  4 21:17:00 2013  70030 RUGBY                       ARRIVAL                             LATE  3 mins late
72 1G44 MZ04  Wed Sep  4 21:15:00 2013  70030 RUGBY                       DEPARTURE Plat.   F Line   F        LATE  1 min late
72 1G44 MZ04  Wed Sep  4 21:16:00 2013  70029 RUGBY TRENT VALLEY JN       DEPARTURE           Line   F        LATE  1.5 min late
72 1G44 MZ04  Wed Sep  4 21:24:00 2013  69021 NUNEATON                    ARRIVAL                        OFF ROUTE  2.5 mins late
72 1G44 MZ04  Wed Sep  4 21:27:00 2013  69021 NUNEATON                    DEPARTURE                      OFF ROUTE  1 min late
72 1G44 MZ04  Wed Sep  4 21:34:00 2013  69003 AMINGTON JUNCTION           DEPARTURE                      OFF ROUTE  1 min late
72 1G44 MZ04  Wed Sep  4 21:38:00 2013  65309 LICHFIELD NORTH JN (LL)     DEPARTURE                      OFF ROUTE  1 min early
72 1G44 MZ04  Wed Sep  4 21:43:00 2013  43328 COLWICH                     DEPARTURE                      OFF ROUTE  0.5 mins early
72 1G44 MZ04  Wed Sep  4 21:51:00 2013  43314 STAFFORD                    ARRIVAL                        OFF ROUTE  2 mins late
72 1G44 MZ04  Wed Sep  4 21:58:00 2013  43314 STAFFORD                    DEPARTURE                      OFF ROUTE  2 mins early
72 1G44 MZ04  Wed Sep  4 22:10:00 2013  65006 BUSHBURY JN                 DEPARTURE                      OFF ROUTE  3.5 mins late
72 1G44 MZ04  Wed Sep  4 22:18:00 2013  65043 WOLVERHAMPTON               ARRIVAL   Plat.   4                 LATE  TERMINATED  8 mins late

1G45:
Code:
72 1G45 MZ04  Wed Sep  4 20:43:00 2013  72410 LONDON EUSTON               DEPARTURE Plat.   6 Line   X     ON TIME
72 1G45 MZ04  Wed Sep  4 20:46:00 2013  72316 CAMDEN SOUTH JN             DEPARTURE           Line   E        LATE  0.5 mins late
72 1G45 MZ04  Wed Sep  4 20:47:00 2013  72315 CAMDEN JN                   DEPARTURE Plat.   F Line   F        LATE  1 min late
72 1G45 MZ04  Wed Sep  4 20:50:00 2013  72268 WILLESDEN WEST LONDN JN     DEPARTURE           Line   F        LATE  1 min late
72 1G45 MZ04  Wed Sep  4 20:52:00 2013  72021 WEMBLEY CENTRAL             ARRIVAL                             LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 20:52:00 2013  72021 WEMBLEY CENTRAL             DEPARTURE Plat.   3 Line   F        LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 20:54:00 2013  72007 HARROW & WEALDSTONE         ARRIVAL                             LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 20:53:00 2013  72007 HARROW & WEALDSTONE         DEPARTURE Plat.   3 Line   F        LATE  0.5 mins late
72 1G45 MZ04  Wed Sep  4 20:57:00 2013  71040 WATFORD JUNCTION            ARRIVAL                             LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 20:56:00 2013  71040 WATFORD JUNCTION            DEPARTURE Plat.   6 Line   F        LATE  0.5 mins late
72 1G45 MZ04  Wed Sep  4 21:01:00 2013  71009 BOURNE END JN (HERTS)       DEPARTURE           Line   F        LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 21:04:00 2013  70411 TRING                       ARRIVAL                             LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 21:04:00 2013  70411 TRING                       DEPARTURE Plat.   1 Line   F        LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 21:06:00 2013  70320 LEDBURN JN                  DEPARTURE Plat.   F Line   F        LATE  0.5 mins late
72 1G45 MZ04  Wed Sep  4 21:12:00 2013  70306 BLETCHLEY                   ARRIVAL                             LATE  2 mins late
72 1G45 MZ04  Wed Sep  4 21:11:00 2013  70306 BLETCHLEY                   DEPARTURE Plat.   1 Line   F        LATE  1 min late
72 1G45 MZ04  Wed Sep  4 21:14:00 2013  70261 MILTON KEYNES CENTRAL       ARRIVAL   Plat.   6 Line   6        LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 21:17:00 2013  70261 MILTON KEYNES CENTRAL       DEPARTURE Plat.   6 Line   F        LATE  2.5 mins late
72 1G45 MZ04  Wed Sep  4 21:22:00 2013  70201 HANSLOPE JN                 DEPARTURE Plat.   F Line   F        LATE  2 mins late
72 1G45 MZ04  Wed Sep  4 21:28:00 2013  70050 WEEDON                      DEPARTURE                           LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 21:34:00 2013  70070 HILLMORTON JN               DEPARTURE           Line   F        LATE  0.5 mins late
72 1G45 MZ04  Wed Sep  4 21:37:00 2013  70030 RUGBY                       ARRIVAL                             LATE  3 mins late
72 1G45 MZ04  Wed Sep  4 21:35:00 2013  70030 RUGBY                       DEPARTURE Plat.   F Line   F        LATE  1 min late
72 1G45 MZ04  Wed Sep  4 21:36:00 2013  70029 RUGBY TRENT VALLEY JN       DEPARTURE           Line   F        LATE  1.5 min late
72 1G45 MZ04  Wed Sep  4 21:44:00 2013  69021 NUNEATON                    ARRIVAL                        OFF ROUTE  2.5 mins late
72 1G45 MZ04  Wed Sep  4 21:46:00 2013  69021 NUNEATON                    DEPARTURE                      OFF ROUTE
72 1G45 MZ04  Wed Sep  4 21:54:00 2013  69003 AMINGTON JUNCTION           DEPARTURE                      OFF ROUTE  1 min early
72 1G45 MZ04  Wed Sep  4 22:04:00 2013  65309 LICHFIELD NORTH JN (LL)     DEPARTURE                      OFF ROUTE  0.5 mins late
72 1G45 MZ04  Wed Sep  4 22:08:00 2013  43331 RUGELEY TRENT VALLEY        ARRIVAL                        OFF ROUTE  2 mins late
72 1G45 MZ04  Wed Sep  4 22:07:00 2013  43331 RUGELEY TRENT VALLEY        DEPARTURE                      OFF ROUTE  3.5 mins early
72 1G45 MZ04  Wed Sep  4 22:09:00 2013  43328 COLWICH                     DEPARTURE                      OFF ROUTE  4 mins early
72 1G45 MZ04  Wed Sep  4 22:19:00 2013  43314 STAFFORD                    ARRIVAL                        OFF ROUTE  4 mins late
72 1G45 MZ04  Wed Sep  4 22:30:00 2013  43314 STAFFORD                    DEPARTURE                      OFF ROUTE  2 mins early
72 1G45 MZ04  Wed Sep  4 22:40:00 2013  65006 BUSHBURY JN                 DEPARTURE                      OFF ROUTE  9.5 mins late
72 1G45 MZ04  Wed Sep  4 22:51:00 2013  65043 WOLVERHAMPTON               ARRIVAL   Plat.   2                 LATE  TERMINATED  23 mins late

1B94:
Code:
65 1B94 MZ04  Wed Sep  4 21:06:00 2013  65630 BIRMINGHAM NEW STREET       DEPARTURE Plat.   1 Line   1        LATE  16 mins late
65 1B94 MZ04  Wed Sep  4 21:13:00 2013  65823 GALTON JN                   DEPARTURE                      OFF ROUTE  9.5 mins late
65 1B94 MZ04  Wed Sep  4 21:23:00 2013  65043 WOLVERHAMPTON               ARRIVAL                        OFF ROUTE  5.5 mins late
65 1B94 MZ04  Wed Sep  4 21:23:00 2013  65043 WOLVERHAMPTON               DEPARTURE                      OFF ROUTE  2 mins late
65 1B94 MZ04  Wed Sep  4 21:26:00 2013  65006 BUSHBURY JN                 DEPARTURE                      OFF ROUTE  2.5 mins early
65 1B94 MZ04  Wed Sep  4 21:37:00 2013  43314 STAFFORD                    ARRIVAL                        OFF ROUTE
65 1B94 MZ04  Wed Sep  4 21:46:00 2013  43314 STAFFORD                    DEPARTURE                      OFF ROUTE  2 mins late
65 1B94 MZ04  Wed Sep  4 21:53:00 2013  43328 COLWICH                     DEPARTURE                      OFF ROUTE  3 mins late
65 1B94 MZ04  Wed Sep  4 21:58:00 2013  65309 LICHFIELD NORTH JN (LL)     DEPARTURE                      OFF ROUTE  1.5 min early
65 1B94 MZ04  Wed Sep  4 22:02:00 2013  69003 AMINGTON JUNCTION           DEPARTURE                      OFF ROUTE  0.5 mins early
65 1B94 MZ04  Wed Sep  4 22:09:00 2013  69021 NUNEATON                    ARRIVAL                        OFF ROUTE
65 1B94 MZ04  Wed Sep  4 22:08:00 2013  69021 NUNEATON                    DEPARTURE                      OFF ROUTE  5.5 mins late
65 1B94 MZ04  Wed Sep  4 22:16:00 2013  70029 RUGBY TRENT VALLEY JN       DEPARTURE           Line   F        LATE  56 mins late
65 1B94 MZ04  Wed Sep  4 22:17:00 2013  70030 RUGBY                       ARRIVAL   Plat.   4 Line   4        LATE  56 mins late
65 1B94 MZ04  Wed Sep  4 22:19:00 2013  70030 RUGBY                       DEPARTURE Plat.   4 Line   F        LATE  56 mins late
65 1B94 MZ04  Wed Sep  4 22:21:00 2013  70070 HILLMORTON JN               DEPARTURE           Line   M        LATE  56 mins late
65 1B94 MZ04  Wed Sep  4 22:28:00 2013  70050 WEEDON                      DEPARTURE                           LATE  57 mins late
65 1B94 MZ04  Wed Sep  4 22:34:00 2013  70201 HANSLOPE JN                 DEPARTURE Plat.   F Line   F        LATE  56.5 mins late
65 1B94 MZ04  Wed Sep  4 22:39:00 2013  70261 MILTON KEYNES CENTRAL       ARRIVAL                             LATE  58.5 mins late
65 1B94 MZ04  Wed Sep  4 22:38:00 2013  70261 MILTON KEYNES CENTRAL       DEPARTURE Plat.   4 Line   F        LATE  57.5 mins late
65 1B94 MZ04  Wed Sep  4 22:40:00 2013  70306 BLETCHLEY                   ARRIVAL                             LATE  57.5 mins late
65 1B94 MZ04  Wed Sep  4 22:39:00 2013  70306 BLETCHLEY                   DEPARTURE Plat.   2 Line   F        LATE  56.5 mins late
65 1B94 MZ04  Wed Sep  4 22:44:00 2013  70320 LEDBURN JN                  DEPARTURE Plat.   F Line   F        LATE  57 mins late
65 1B94 MZ04  Wed Sep  4 22:48:00 2013  70411 TRING                       ARRIVAL                             LATE  57.5 mins late
65 1B94 MZ04  Wed Sep  4 22:47:00 2013  70411 TRING                       DEPARTURE Plat.   2 Line   F        LATE  56.5 mins late
65 1B94 MZ04  Wed Sep  4 22:50:00 2013  71009 BOURNE END JN (HERTS)       DEPARTURE           Line   F        LATE  56.5 mins late
65 1B94 MZ04  Wed Sep  4 23:01:00 2013  71040 WATFORD JUNCTION            ARRIVAL                             LATE  63.5 mins late
65 1B94 MZ04  Wed Sep  4 23:01:00 2013  71040 WATFORD JUNCTION            DEPARTURE Plat.   7 Line   F        LATE  63.5 mins late
65 1B94 MZ04  Wed Sep  4 23:05:00 2013  72007 HARROW & WEALDSTONE         ARRIVAL                             LATE  64.5 mins late
65 1B94 MZ04  Wed Sep  4 23:04:00 2013  72007 HARROW & WEALDSTONE         DEPARTURE Plat.   4 Line   F        LATE  63.5 mins late
65 1B94 MZ04  Wed Sep  4 23:07:00 2013  72021 WEMBLEY CENTRAL             ARRIVAL                             LATE  64.5 mins late
65 1B94 MZ04  Wed Sep  4 23:06:00 2013  72021 WEMBLEY CENTRAL             DEPARTURE Plat.   4 Line   F        LATE  63.5 mins late
65 1B94 MZ04  Wed Sep  4 23:07:00 2013  72268 WILLESDEN WEST LONDN JN     DEPARTURE           Line   F        LATE  61 mins late
65 1B94 MZ04  Wed Sep  4 23:10:00 2013  72315 CAMDEN JN                   DEPARTURE Plat.   A Line   A        LATE  61 mins late
65 1B94 MZ04  Wed Sep  4 23:11:00 2013  72316 CAMDEN SOUTH JN             DEPARTURE           Line   A        LATE  61.5 mins late
65 1B94 MZ04  Wed Sep  4 23:14:00 2013  72410 LONDON EUSTON               ARRIVAL   Plat.   4                 LATE  TERMINATED  62 mins late

1G43:
Code:
72 1G43 MZ04  Wed Sep  4 20:02:00 2013  72410 LONDON EUSTON               DEPARTURE Plat.   4 Line   X       EARLY  1 min early
72 1G43 MZ04  Wed Sep  4 20:04:00 2013  72316 CAMDEN SOUTH JN             DEPARTURE           Line   E       EARLY  1.5 min early
72 1G43 MZ04  Wed Sep  4 20:05:00 2013  72315 CAMDEN JN                   DEPARTURE Plat.   F Line   F       EARLY  1 min early
72 1G43 MZ04  Wed Sep  4 20:08:00 2013  72268 WILLESDEN WEST LONDN JN     DEPARTURE           Line   F       EARLY  1 min early
72 1G43 MZ04  Wed Sep  4 20:11:00 2013  72021 WEMBLEY CENTRAL             ARRIVAL                             LATE  0.5 mins late
72 1G43 MZ04  Wed Sep  4 20:10:00 2013  72021 WEMBLEY CENTRAL             DEPARTURE Plat.   3 Line   F     ON TIME  0.5 mins early
72 1G43 MZ04  Wed Sep  4 20:13:00 2013  72007 HARROW & WEALDSTONE         ARRIVAL                             LATE  0.5 mins late
72 1G43 MZ04  Wed Sep  4 20:12:00 2013  72007 HARROW & WEALDSTONE         DEPARTURE Plat.   3 Line   F     ON TIME  0.5 mins early
72 1G43 MZ04  Wed Sep  4 20:16:00 2013  71040 WATFORD JUNCTION            ARRIVAL                          ON TIME
72 1G43 MZ04  Wed Sep  4 20:15:00 2013  71040 WATFORD JUNCTION            DEPARTURE Plat.   6 Line   F       EARLY  1 min early
72 1G43 MZ04  Wed Sep  4 20:20:00 2013  71009 BOURNE END JN (HERTS)       DEPARTURE           Line   F     ON TIME
72 1G43 MZ04  Wed Sep  4 20:24:00 2013  70411 TRING                       ARRIVAL                             LATE  1 min late
72 1G43 MZ04  Wed Sep  4 20:23:00 2013  70411 TRING                       DEPARTURE Plat.   1 Line   F     ON TIME
72 1G43 MZ04  Wed Sep  4 20:26:00 2013  70320 LEDBURN JN                  DEPARTURE Plat.   F Line   F     ON TIME
72 1G43 MZ04  Wed Sep  4 20:32:00 2013  70306 BLETCHLEY                   ARRIVAL                             LATE  1.5 min late
72 1G43 MZ04  Wed Sep  4 20:31:00 2013  70306 BLETCHLEY                   DEPARTURE Plat.   1 Line   F        LATE  0.5 mins late
72 1G43 MZ04  Wed Sep  4 20:35:00 2013  70261 MILTON KEYNES CENTRAL       ARRIVAL                             LATE  3 mins late
72 1G43 MZ04  Wed Sep  4 20:34:00 2013  70261 MILTON KEYNES CENTRAL       DEPARTURE Plat.   6 Line   F        LATE  2 mins late
72 1G43 MZ04  Wed Sep  4 20:38:00 2013  70201 HANSLOPE JN                 DEPARTURE Plat.   F Line   F        LATE  2 mins late
72 1G43 MZ04  Wed Sep  4 20:45:00 2013  70050 WEEDON                      DEPARTURE                           LATE  2.5 mins late
72 1G43 MZ04  Wed Sep  4 20:52:00 2013  70070 HILLMORTON JN               DEPARTURE           Line   F        LATE  2 mins late
72 1G43 MZ04  Wed Sep  4 20:54:00 2013  70030 RUGBY                       ARRIVAL   Plat.   1 Line   1        LATE  2.5 mins late
72 1G43 MZ04  Wed Sep  4 20:59:00 2013  70030 RUGBY                       DEPARTURE Plat.   1 Line   F        LATE  6 mins late
72 1G43 MZ04  Wed Sep  4 21:00:00 2013  70029 RUGBY TRENT VALLEY JN       DEPARTURE           Line   F        LATE  5 mins late
72 1G43 MZ04  Wed Sep  4 21:10:00 2013  69021 NUNEATON                    ARRIVAL                        OFF ROUTE  4.5 mins late
72 1G43 MZ04  Wed Sep  4 21:12:00 2013  69021 NUNEATON                    DEPARTURE                      OFF ROUTE  0.5 mins late
72 1G43 MZ04  Wed Sep  4 21:24:00 2013  66211 WHITACRE JN                 DEPARTURE                      OFF ROUTE  0.5 mins late
72 1G43 MZ04  Wed Sep  4 21:38:00 2013  66321 LANDOR STREET JN            DEPARTURE                      OFF ROUTE  1 min early
72 1G43 MZ04  Wed Sep  4 21:41:00 2013  65625 PROOF HOUSE JN              DEPARTURE           Line   S        LATE  17 mins late
72 1G43 MZ04  Wed Sep  4 21:43:00 2013  65630 BIRMINGHAM NEW STREET       ARRIVAL   Plat.   5                 LATE  17 mins late
72 1G43 MZ04  Wed Sep  4 21:45:00 2013  65630 BIRMINGHAM NEW STREET       DEPARTURE Plat.   5 Line   5        LATE  16 mins late
72 1G43 MZ04  Wed Sep  4 21:48:00 2013  65826 SOHO SOUTH JN               DEPARTURE                           LATE  14 mins late
72 1G43 MZ04  Wed Sep  4 21:50:00 2013  65823 GALTON JN                   DEPARTURE                      OFF ROUTE  5 mins early
72 1G43 MZ04  Wed Sep  4 22:06:00 2013  65043 WOLVERHAMPTON               ARRIVAL   Plat.   3                 LATE  TERMINATED  11 mins late

1G48:
Code:
72 1G48 M804  Wed Sep  4 22:29:00 2013  72410 LONDON EUSTON               DEPARTURE Plat.   7 Line   X       EARLY  1 min early
72 1G48 M804  Wed Sep  4 22:32:00 2013  72316 CAMDEN SOUTH JN             DEPARTURE           Line   E     ON TIME  0.5 mins early
72 1G48 M804  Wed Sep  4 22:33:00 2013  72315 CAMDEN JN                   DEPARTURE Plat.   F Line   F     ON TIME
72 1G48 M804  Wed Sep  4 22:36:00 2013  72268 WILLESDEN WEST LONDN JN     DEPARTURE           Line   F     ON TIME
72 1G48 M804  Wed Sep  4 22:38:00 2013  72021 WEMBLEY CENTRAL             ARRIVAL                          ON TIME
72 1G48 M804  Wed Sep  4 22:37:00 2013  72021 WEMBLEY CENTRAL             DEPARTURE Plat.   3 Line   F       EARLY  1 min early
72 1G48 M804  Wed Sep  4 22:40:00 2013  72007 HARROW & WEALDSTONE         ARRIVAL                          ON TIME
72 1G48 M804  Wed Sep  4 22:39:00 2013  72007 HARROW & WEALDSTONE         DEPARTURE Plat.   3 Line   F       EARLY  1 min early
72 1G48 M804  Wed Sep  4 22:43:00 2013  71040 WATFORD JUNCTION            ARRIVAL   Plat.   6                EARLY  2 mins early
72 1G48 M804  Wed Sep  4 22:45:00 2013  71040 WATFORD JUNCTION            DEPARTURE Plat.   6 Line   F       EARLY  1.5 min early
72 1G48 M804  Wed Sep  4 22:53:00 2013  71009 BOURNE END JN (HERTS)       DEPARTURE           Line   F       EARLY  1 min early
72 1G48 M804  Wed Sep  4 23:01:00 2013  70411 TRING                       ARRIVAL                          ON TIME  0.5 mins early
72 1G48 M804  Wed Sep  4 23:00:00 2013  70411 TRING                       DEPARTURE Plat.   1 Line   F       EARLY  1.5 min early
72 1G48 M804  Wed Sep  4 23:03:00 2013  70320 LEDBURN JN                  DEPARTURE Plat.   F Line   F       EARLY  6 mins early
72 1G48 M804  Wed Sep  4 23:16:00 2013  70306 BLETCHLEY                   ARRIVAL                            EARLY  7 mins early
72 1G48 M804  Wed Sep  4 23:16:00 2013  70306 BLETCHLEY                   DEPARTURE Plat.   1 Line   F       EARLY  7 mins early
72 1G48 M804  Wed Sep  4 23:25:00 2013  70261 MILTON KEYNES CENTRAL       ARRIVAL   Plat.   6 Line   6       EARLY  3 mins early
72 1G48 M804  Wed Sep  4 23:29:00 2013  70261 MILTON KEYNES CENTRAL       DEPARTURE Plat.   6 Line   F     ON TIME  0.5 mins early
72 1G48 M804  Wed Sep  4 23:34:00 2013  70201 HANSLOPE JN                 DEPARTURE Plat.   F Line   F       EARLY  1 min early
72 1G48 M804  Wed Sep  4 23:40:00 2013  70050 WEEDON                      DEPARTURE                          EARLY  1.5 min early
72 1G48 M804  Wed Sep  4 23:47:00 2013  70070 HILLMORTON JN               DEPARTURE           Line   N       EARLY  10.5 mins early
72 1G48 M804  Wed Sep  4 23:49:00 2013  70030 RUGBY                       ARRIVAL   Plat.   2 Line   2       EARLY  10 mins early
72 1G48 M804  Thu Sep  5 00:01:00 2013  70030 RUGBY                       DEPARTURE Plat.   2 Line   F     ON TIME
72 1G48 M804  Thu Sep  5 00:02:00 2013  70029 RUGBY TRENT VALLEY JN       DEPARTURE           Line   F       EARLY  2 mins early
72 1G48 M804  Thu Sep  5 00:12:00 2013  69021 NUNEATON                    ARRIVAL                        OFF ROUTE  2 mins late
72 1G48 M804  Thu Sep  5 00:11:00 2013  69021 NUNEATON                    DEPARTURE                      OFF ROUTE  1.5 min early
72 1G48 M804  Thu Sep  5 00:21:00 2013  69003 AMINGTON JUNCTION           DEPARTURE                      OFF ROUTE  65 mins late
72 1G48 M804  Thu Sep  5 00:26:00 2013  65309 LICHFIELD NORTH JN (LL)     DEPARTURE                      OFF ROUTE  1.5 min late
72 1G48 M804  Thu Sep  5 00:30:00 2013  43331 RUGELEY TRENT VALLEY        ARRIVAL                        OFF ROUTE  1.5 min late
72 1G48 M804  Thu Sep  5 00:29:00 2013  43331 RUGELEY TRENT VALLEY        DEPARTURE                      OFF ROUTE  0.5 mins early
72 1G48 M804  Thu Sep  5 00:31:00 2013  43328 COLWICH                     DEPARTURE                      OFF ROUTE  3 mins late
72 1G48 M804  Thu Sep  5 00:39:00 2013  43314 STAFFORD                    ARRIVAL                        OFF ROUTE  1 min late
72 1G48 M804  Thu Sep  5 00:49:00 2013  43314 STAFFORD                    DEPARTURE                      OFF ROUTE  1 min late

1G49:
Code:
72 1G49 M904  Thu Sep  5 00:03:00 2013  72410 LONDON EUSTON               DEPARTURE Plat.   4 Line   B        LATE  33 mins late
72 1G49 M904  Thu Sep  5 00:06:00 2013  72316 CAMDEN SOUTH JN             DEPARTURE           Line   C        LATE  32.5 mins late
72 1G49 M904  Thu Sep  5 00:07:00 2013  72315 CAMDEN JN                   DEPARTURE Plat.   S Line   S        LATE  33 mins late
72 1G49 M904  Thu Sep  5 00:10:00 2013  72268 WILLESDEN WEST LONDN JN     DEPARTURE           Line   S        LATE  33 mins late
72 1G49 M904  Thu Sep  5 00:14:00 2013  72021 WEMBLEY CENTRAL             ARRIVAL                             LATE  35 mins late
72 1G49 M904  Thu Sep  5 00:14:00 2013  72021 WEMBLEY CENTRAL             DEPARTURE Plat.   5 Line   S        LATE  35 mins late
72 1G49 M904  Thu Sep  5 00:18:00 2013  72007 HARROW & WEALDSTONE         ARRIVAL                             LATE  37 mins late
72 1G49 M904  Thu Sep  5 00:18:00 2013  72007 HARROW & WEALDSTONE         DEPARTURE Plat.   3 Line   F        LATE  37 mins late
72 1G49 M904  Thu Sep  5 00:22:00 2013  71040 WATFORD JUNCTION            ARRIVAL                             LATE  37 mins late
72 1G49 M904  Thu Sep  5 00:21:00 2013  71040 WATFORD JUNCTION            DEPARTURE Plat.   6 Line   F        LATE  36 mins late
72 1G49 M904  Thu Sep  5 00:25:00 2013  71009 BOURNE END JN (HERTS)       DEPARTURE           Line   F        LATE  30.5 mins late
72 1G49 M904  Thu Sep  5 00:34:00 2013  70411 TRING                       ARRIVAL                             LATE  31 mins late
72 1G49 M904  Thu Sep  5 00:33:00 2013  70411 TRING                       DEPARTURE Plat.   1 Line   F        LATE  30 mins late
72 1G49 M904  Thu Sep  5 00:38:00 2013  70320 LEDBURN JN                  DEPARTURE Plat.   F Line   F        LATE  29 mins late
72 1G49 M904  Thu Sep  5 00:51:00 2013  70306 BLETCHLEY                   ARRIVAL                             LATE  33.5 mins late
