91101
Member
- Joined
- 25 Oct 2007
- Messages
- 439
x
RETURN FARES - PEAK
+--------------------+---------+---------+
| | GC | Any TOC |
+--------------------+---------+---------+
| York-Thirsk | £3-00 | £9-50 |
+--------------------+---------+---------+
| York-Northallerton | £6-00 | £15.10 |
+--------------------+---------+---------+
| York-Eaglescliffe | £9-00 | £26.40 |
+--------------------+---------+---------+
| York-Hartlepool | £12-00 | £29.70 |
+--------------------+---------+---------+
| York-Sunderland | £15-00 | £30.50 |
+--------------------+---------+---------+
SINGLE FARES - PEAK
+--------------------+---------+---------+
| | GC | Any TOC |
+--------------------+---------+---------+
| York-Thirsk | £2-00 | £8-50 |
+--------------------+---------+---------+
| York-Northallerton | £4-00 | £9-20 |
+--------------------+---------+---------+
| York-Eaglescliffe | £6-00 | £16-70 |
+--------------------+---------+---------+
| York-Hartlepool | £8-00 | £21-70 |
+--------------------+---------+---------+
| York-Sunderland | £10-00 | £23-00 |
+--------------------+---------+---------+
RETURN FARES - OFF PEAK
+--------------------+---------+--------------------+
| | GC | Any TOC |
+--------------------+---------+--------------------+
| York-Thirsk | £3-00 | £7-60 after 0930 |
+--------------------+---------+--------------------+
| York-Northallerton | £6-00 | £7-90 after 0930 |
+--------------------+---------+--------------------+
| York-Eaglescliffe | £9-00 | £8-30 after 0930 |
+--------------------+---------+--------------------+
| York-Hartlepool | £12-00 | £8-90 after 0930 |
+--------------------+---------+--------------------+
| York-Sunderland | £15-00 | £20.50 after 0900 |
+--------------------+---------+--------------------+
SINGLE FARES - OFF PEAK
+--------------------+---------+--------------------+
| | GC | Any TOC |
+--------------------+---------+--------------------+
| York-Thirsk | £2-00 | £7-50 after 0930 |
+--------------------+---------+--------------------+
| York-Northallerton | £4-00 | £7-80 after 0930 |
+--------------------+---------+--------------------+
| York-Eaglescliffe | £6-00 | £8-30 after 0930 |
+--------------------+---------+--------------------+
| York-Hartlepool | £8-00 | £8-90 after 0930 |
+--------------------+---------+--------------------+
| York-Sunderland | £10-00 | £20.40 after 0900 |
+--------------------+---------+--------------------+
RETURN FARES - OFF PEAK (RAILCARD HOLDERS)
+--------------------+---------+--------------------+
| | GC | Any TOC |
+--------------------+---------+--------------------+
| York-Thirsk | £3-00 | £5-00 after 0930 |
+--------------------+---------+--------------------+
| York-Northallerton | £6-00 | £5-20 after 0930 |
+--------------------+---------+--------------------+
| York-Eaglescliffe | £9-00 | £5-50 after 0930 |
+--------------------+---------+--------------------+
| York-Hartlepool | £12-00 | £5-90 after 0930 |
+--------------------+---------+--------------------+
| York-Sunderland | £15-00 | £13.55 after 0900 |
+--------------------+---------+--------------------+
SINGLE FARES - OFF PEAK (RAILCARD HOLDERS)
+--------------------+---------+--------------------+
| | GC | Any TOC |
+--------------------+---------+--------------------+
| York-Thirsk | £2-00 | £4-95 after 0930 |
+--------------------+---------+--------------------+
| York-Northallerton | £4-00 | £5-15 after 0930 |
+--------------------+---------+--------------------+
| York-Eaglescliffe | £6-00 | £5-50 after 0930 |
+--------------------+---------+--------------------+
| York-Hartlepool | £8-00 | £5-90 after 0930 |
+--------------------+---------+--------------------+
| York-Sunderland | £10-00 | £13.45 after 0900 |
+--------------------+---------+--------------------+
So if I were to turn up on the 0646 SUN - KGX and 1650 KGX - SUN, I would pay just £69? What would the fare be should I decide to use my Y-P? I suspect there is some amount of difference, maybe enough to get that instead.
Indeed, searching online last night for fares using my Y-P wouldn't even show the GC runs. I do believe I got a SVR weighing in at a hefty £62-odd come up though. Which makes the GC fare seem quite reasonable, even if it is a few quid more. Still a bargain considering that £69 one would be valid in the peak! However I am going to re-check that RCD fare in a few minutes so will have more reliable fare gen shortly
In any case, here's to getting on a GC service ASAP!
Is the service operating today? I can't see it on the live departure boards.