• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Could somebody tell me what the following Thameslink units are doing today please?

700060
700124
700146
700150

Thanks
700060 @ Three Bridges
700124 @ Dollands Moor
700150 @ Hornsey
700146
St Pancras Int P
DEP 10:50 9T23
Farringdon 10:54 10:54 9T23
London Blackfr's 10:58 10:59 9T23
London Bridge 11:04 11:05 9T23
Brighton 12:12 12:26 9T28
London Bridge 13:34 13:35 9T28
London Blackfr's 13:41 13:42 9T28
Farringdon 13:46 13:46 9T28
St Pancras Int P 13:50 13:51 9T28
Bedford Midland 14:51 15:05 9R37
St Pancras Int P 16:04 16:05 9R37
Farringdon 16:09 16:09 9R37
London Blackfr's 16:13 16:14 9R37
London Bridge 16:20 16:21 9R37
Redhill 16:57 16:58 9R37
Gatwick Airport 17:11 17:27 9R52
Redhill 17:35 17:36 9R52
London Bridge 18:10 18:11 9R52
London Blackfr's 18:16 18:17 9R52
Farringdon 18:21 18:21 9R52
St Pancras Int P 18:25 18:26 9R52
Bedford Midland 19:25 19:48 9T63
St Pancras Int P 20:49 20:50 9T63
Farringdon 20:54 20:54 9T63
London Blackfr's 20:58 20:59 9T63
London Bridge 21:04 21:05 9T63
Brighton 22:11 22:26 9T68
London Bridge 23:35 23:36 9T68
London Blackfr's 23:41 23:42 9T68
Farringdon 23:46 23:46 9T68
St Pancras Int P 23:50 23:51 9T68
Bedford Midland 00:56
 

MOONY

Member
Joined
15 Jan 2009
Messages
78
Hi,
Would someone like to advise me as to the leading power car on 1V50 as f FROM Birmingham NS on Wednesday 20th June please?
 

JGolds

Member
Joined
23 Jan 2018
Messages
253
Just seen convoy of 56's and 50's at Nottingham, 5 loco's in total, can anyone confirm the numbers?

Going off RTT the service seems to be 13.00 Nottm Holding Sidings - Nottm Eastcroft.
 

mjn

Member
Joined
24 Mar 2018
Messages
309
Just seen convoy of 56's and 50's at Nottingham, 5 loco's in total, can anyone confirm the numbers?

Going off RTT the service seems to be 13.00 Nottm Holding Sidings - Nottm Eastcroft.

I didn't see it, but from a Facebook post it looks like 56078, 50050, 50017, 56094 & 56090
 

mjn

Member
Joined
24 Mar 2018
Messages
309
Anyone know what worked this today please?

649I 1302 Dowlow Briggs Sdgs to Ashburys S.S.
 

JGolds

Member
Joined
23 Jan 2018
Messages
253
I didn't see it, but from a Facebook post it looks like 56078, 50050, 50017, 56094 & 56090

Thanks fot that. Yes 56090 was defo at the back as I saw that, bit of a surprise when I got to the station!
 

ValleyLines142

Established Member
Joined
25 Jul 2011
Messages
6,851
Location
Gloucester
Could someone please inform me of the missing power cars from these two GWR HST sets today (21st) please?

1C10 1030 Paddington to Weston-super-Mare: 43004+43xxx
1B81 1915 London Paddington to Swansea: 43063+43xxx

Many thanks!
 

adrock1976

Established Member
Joined
10 Dec 2013
Messages
4,450
Location
What's it called? It's called Cumbernauld
I am doing the Northern promotional offer today and would like the allocations of the below please:

153317
153328
153330
153360
153373

Also would like to know if 180104 is in service today (assuming it has not broke down or away for repair)

Many thanks
Adam
 

nat67

Established Member
Joined
23 Apr 2014
Messages
1,477
Location
Warwickshire
Could someone please inform me of the missing power cars from these two GWR HST sets today (21st) please?

1C10 1030 Paddington to Weston-super-Mare: 43004+43xxx
1B81 1915 London Paddington to Swansea: 43063+43xxx

Many thanks!
I could be wrong but from Saturday 16th 43063 was with 43193 but it had a problem so could have swapped. Didn't see 004 on Saturday
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
I am doing the Northern promotional offer today and would like the allocations of the below please:

153317
153328
153330
153360
153373

Also would like to know if 180104 is in service today (assuming it has not broke down or away for repair)

Many thanks
Adam
Others to follow:-
180104
York
DEP 10:07 1N90
Sunderland 11:40 11:44 5N90
Pelaw Goods Loop 12:00 12:06 5A65
Sunderland 12:25h 12:28 1A65
York 14:00h 14:06 1A65
London Kings X 16:08 16:48 1N94
York 18:40h 18:42h 1N94
Sunderland 20:21h
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
I am doing the Northern promotional offer today and would like the allocations of the below please:

153317
153328
153330
153360
153373

Also would like to know if 180104 is in service today (assuming it has not broke down or away for repair)

Many thanks
Adam
153317
Carlisle
DEP 10:49 2H89
Appleby 11:32 11:33 2H89
Skipton 12:53 12:55 2H89
Keighley 13:08 13:08 2H89
Shipley 13:19 13:20 2H89
Leeds 13:38 15:18 2H92
Shipley 15:32 15:33 2H92
Keighley 15:42 15:43 2H92
Skipton 15:59 16:00 2H92
Appleby 17:15 17:16 2H92
Carlisle 17:58 18:24 2H97
Appleby 19:06 19:06 2H97
Skipton 20:27 20:29 2H97
Keighley 20:38 20:39 2H97
Shipley 20:50 20:51 2H97
Leeds 21:06 22:00 1B47
Bradford Interch 22:18 22:20 1B47
Halifax 22:32 22:32 1B47
Hebden Bridge 22:49 22:49 1B47
Blackburn 23:28 23:29 1B47
Preston 23:46 23:48 1B47
Blackpool North 00:11
153328
Appleby
DEP 11:19 1M53
Carlisle 12:01 14:04 1.00E+23
Appleby 14:40 14:41 1.00E+23
Skipton 15:58 16:00 1.00E+23
Keighley 16:09 16:10 1.00E+23
Shipley 16:19 16:20 1.00E+23
Leeds 16:38 16:49 2H94
Shipley 17:01 17:02 2H94
Keighley 17:12 17:13 2H94
Skipton 17:25 17:27 2H94
Appleby 18:45 18:46 2H94
Carlisle 19:28 20:18 2H99
Appleby 20:57 20:57 2H99
Skipton 22:09 22:10 2H99
Keighley 22:20 22:20 2H99
Shipley 22:32 22:32 2H99
Leeds 22:49
153330 just gone onto Neville Hill
153360
Leeds
DEP 10:24 2.00E+07
York 11:01 11:15 2W15
Leeds 12:00 12:07 2W15
Bradford Interch 12:30 12:33 2W15
Halifax 12:46 12:47 2W15
Huddersfield 13:15 14:08 2W16
Halifax 14:32 14:33 2W16
Bradford Interch 14:48 14:51 2W16
Leeds 15:09 15:18 2M20
Bradford Interch 15:39 15:41 2M20
Halifax 15:53 15:54 2M20
Hebden Bridge 16:06 16:06 2M20
Todmorden 16:14 16:15 2M20
Rochdale 16:25 16:26 2M20
Manchester Vic 16:41 16:55 2.00E+23
Rochdale 17:08 17:08 2.00E+23
Todmorden 17:23 17:23 2.00E+23
Hebden Bridge 17:30 17:30 2.00E+23
Halifax 17:42 17:43 2.00E+23
Bradford Interch 17:57 18:00 2.00E+23
Leeds 18:20 18:24 2.00E+23
York 19:00 19:15 2W31
Leeds 20:00 20:07 2W31
Bradford Interch 20:30 20:33 2W31
Halifax 20:46 20:47 2W31
Huddersfield 21:15 22:27 2W32
Halifax 22:49 22:51 2W32
Bradford Interch 23:06 23:08 2W32
Leeds 23:29
153373
Blackburn
DEP 10:18 2J28
Bolton 10:48 10:49 2J28
Manchester Vic 11:07 11:09 2J28
Rochdale 11:29 11:42 2B65
Manchester Vic 12:03 12:08 2B65
Bolton 12:30 12:31 2B65
Blackburn 13:07 13:16 2J24
Bolton 13:48 13:49 2J24
Manchester Vic 14:07 14:09 2J24
Rochdale 14:29 14:42 2B68
Manchester Vic 15:03 15:08 2B68
Bolton 15:31 15:32 2B68
Blackburn 16:05 16:18 2J20
Bolton 16:48 16:49 2J20
Manchester Vic 17:07 17:09 2J20
Rochdale 17:29 17:53 2B60
Manchester Vic 18:14 18:16 2B60
Bolton 18:34 18:35 2B60
Blackburn 19:06 19:18 2J26
Bolton 19:48 19:49 2J26
Manchester Vic 20:07 20:09 2J26
Rochdale 20:29 20:42 2B62
Manchester Vic 21:02 21:08 2B62
Bolton 21:32 21:32 2B62
Blackburn 22:05
 

adrock1976

Established Member
Joined
10 Dec 2013
Messages
4,450
Location
What's it called? It's called Cumbernauld
153317
Carlisle
DEP 10:49 2H89
Appleby 11:32 11:33 2H89
Skipton 12:53 12:55 2H89
Keighley 13:08 13:08 2H89
Shipley 13:19 13:20 2H89
Leeds 13:38 15:18 2H92
Shipley 15:32 15:33 2H92
Keighley 15:42 15:43 2H92
Skipton 15:59 16:00 2H92
Appleby 17:15 17:16 2H92
Carlisle 17:58 18:24 2H97
Appleby 19:06 19:06 2H97
Skipton 20:27 20:29 2H97
Keighley 20:38 20:39 2H97
Shipley 20:50 20:51 2H97
Leeds 21:06 22:00 1B47
Bradford Interch 22:18 22:20 1B47
Halifax 22:32 22:32 1B47
Hebden Bridge 22:49 22:49 1B47
Blackburn 23:28 23:29 1B47
Preston 23:46 23:48 1B47
Blackpool North 00:11
153328
Appleby
DEP 11:19 1M53
Carlisle 12:01 14:04 1.00E+23
Appleby 14:40 14:41 1.00E+23
Skipton 15:58 16:00 1.00E+23
Keighley 16:09 16:10 1.00E+23
Shipley 16:19 16:20 1.00E+23
Leeds 16:38 16:49 2H94
Shipley 17:01 17:02 2H94
Keighley 17:12 17:13 2H94
Skipton 17:25 17:27 2H94
Appleby 18:45 18:46 2H94
Carlisle 19:28 20:18 2H99
Appleby 20:57 20:57 2H99
Skipton 22:09 22:10 2H99
Keighley 22:20 22:20 2H99
Shipley 22:32 22:32 2H99
Leeds 22:49
153330 just gone onto Neville Hill
153360
Leeds
DEP 10:24 2.00E+07
York 11:01 11:15 2W15
Leeds 12:00 12:07 2W15
Bradford Interch 12:30 12:33 2W15
Halifax 12:46 12:47 2W15
Huddersfield 13:15 14:08 2W16
Halifax 14:32 14:33 2W16
Bradford Interch 14:48 14:51 2W16
Leeds 15:09 15:18 2M20
Bradford Interch 15:39 15:41 2M20
Halifax 15:53 15:54 2M20
Hebden Bridge 16:06 16:06 2M20
Todmorden 16:14 16:15 2M20
Rochdale 16:25 16:26 2M20
Manchester Vic 16:41 16:55 2.00E+23
Rochdale 17:08 17:08 2.00E+23
Todmorden 17:23 17:23 2.00E+23
Hebden Bridge 17:30 17:30 2.00E+23
Halifax 17:42 17:43 2.00E+23
Bradford Interch 17:57 18:00 2.00E+23
Leeds 18:20 18:24 2.00E+23
York 19:00 19:15 2W31
Leeds 20:00 20:07 2W31
Bradford Interch 20:30 20:33 2W31
Halifax 20:46 20:47 2W31
Huddersfield 21:15 22:27 2W32
Halifax 22:49 22:51 2W32
Bradford Interch 23:06 23:08 2W32
Leeds 23:29
153373
Blackburn
DEP 10:18 2J28
Bolton 10:48 10:49 2J28
Manchester Vic 11:07 11:09 2J28
Rochdale 11:29 11:42 2B65
Manchester Vic 12:03 12:08 2B65
Bolton 12:30 12:31 2B65
Blackburn 13:07 13:16 2J24
Bolton 13:48 13:49 2J24
Manchester Vic 14:07 14:09 2J24
Rochdale 14:29 14:42 2B68
Manchester Vic 15:03 15:08 2B68
Bolton 15:31 15:32 2B68
Blackburn 16:05 16:18 2J20
Bolton 16:48 16:49 2J20
Manchester Vic 17:07 17:09 2J20
Rochdale 17:29 17:53 2B60
Manchester Vic 18:14 18:16 2B60
Bolton 18:34 18:35 2B60
Blackburn 19:06 19:18 2J26
Bolton 19:48 19:49 2J26
Manchester Vic 20:07 20:09 2J26
Rochdale 20:29 20:42 2B62
Manchester Vic 21:02 21:08 2B62
Bolton 21:32 21:32 2B62
Blackburn 22:05

Thank you very much.
 

LewHammer

Member
Joined
23 Jan 2016
Messages
122
Morning all. Which EMT units ran these services today (Fri 22nd June)? Many Thanks!
1R94 1357 NOR-LPY
2S18 1415 SKG-NOT
1L11 1303 LPY-NOR
1L05 0657 LPY-NOR
1D09 0735 STP-NOT
1B63 1645 NOT-STP
1B66 1712 NOT-STP
 

nat67

Established Member
Joined
23 Apr 2014
Messages
1,477
Location
Warwickshire
Cheers. I must admit on 6B30 it looked like 66097 but could that have swapped at Mountsorrel. Cheers for the Gen. I have just looked on Google for images of 66136 in DB and its this
27443884399_3d39a144a3_b.jpg

It did'nt have the china logos on it so 66097 could be it.
 
Status
Not open for further replies.

Top