I found this really useful webpage years ago now long gone but it listed all formations for HSTs when new might be of use the rest of the site if still there on an archive website.
HST Formations
Back to Multiple Unit Index
by Dave Root
last update 31 December 2001
Please
email any corrections or additional information to me, it will be gratefully received and credited. Thanks are due to Tony Walmsley and David Russell for help with this page.
Note:
It is important to note that during the early years of the HSTs, there were a number of alterations made to planned formations. Some of these changes affected sets which had been in service for a short time, others those which were in build or on order. Therefore, it is difficult to show an accurate "original formation" for each set, since this may only have operated as such for a very brief time, and in some cases it is not confirmed whether certain sets actually operated in the intended formation before a change took effect.
The main alterations involved either catering vehicles or TGS vehicles. In the former case, it was realised early on that there was an overprovision of catering in the original formations, coupled with an underprovision of second class seating; catering vehicles were reallocated between sets to correct this, and the early sets received an additional new build TS to make up the deficiency. In the case of TGS vehicles, these were introduced around 1980 to provide better quality accommodation for the guard than that which had been provided in the power cars. Those sets which were already in traffic received a TGS in place of one TS.
What I have tried to do is to provide "representative" formations for each "batch", and describe any important changes which affected them in a footnote. It is only possible to say that
most of the sets in each block have definitely operated in the formation given at some point in time.
Prototype Set 252001
252001 43001 41000 41001 41002 40500 42000 40000 42001 42002 43000
Sets 253001-253017
253001 43003 41003 41004 40501 42003 40001 42004 42005 43002
253002 43005 41005 41006 40502 42006 40002 42007 42008 43004
253003 43007 41007 41008 40503 42009 40003 42010 42011 43006
253004 43009 41009 41010 40504 42012 40004 42013 42014 43008
253005 43011 41011 41012 40505 42015 40005 42016 42017 43010
253006 43013 41013 41014 40506 42018 40006 42019 42020 43012
253007 43015 41015 41016 40507 42021 40007 42022 42023 43014
253008 43017 41017 41018 40508 42024 40008 42025 42026 43016
253009 43019 41019 41020 40509 42027 40009 42028 42029 43018
253010 43021 41021 41022 40510 42030 40010 42031 42032 43020
253011 43023 41023 41024 40511 42033 40011 42034 42035 43022
253012 43025 41025 41026 40512 42036 40012 42037 42038 43024
253013 43027 41027 41028 40513 42039 40013 42040 42041 43026
253014 43029 41029 41030 40514 42042 40014 42043 42044 43028
253015 43031 41031 41032 40515 42045 40015 42046 42047 43030
253016 43033 41033 41034 40516 42048 40016 42049 42050 43032
253017 43035 41035 41036 40517 42051 40017 42052 42053 43034
These sets were delivered in the originally planned formation with two catering vehicles and three second class vehicles. It was soon realised that this formation did not provide the ideal balance of accommodation. As a result, the TRUK vehicles (405xx) were soon removed and re-used in the new Class 254 sets being built for the Eastern Region. The TRSB (400xx) were moved to the position previously occupied by the TRUK, and the sets were made up to seven-car formation using new build TS 42084-42100. An early source (RCTS 1978) shows these positioned next to the DMB, but later sources show them next to the TRSB, so it is likely that the earlier reference may be an error.
Later, these sets received TGS vehicles 44001-44017 between the TS and DMB, and lost the additional TS (42084-42100) as a result.
Sets 253018-253027
253018 43037 41037 41038 40300 42101 42054 42055 42056 43036
253019 43039 41039 41040 40301 42102 42057 42058 42059 43038
253020 43041 41041 41042 40302 42103 42060 42061 42062 43040
253021 43043 41043 41044 40303 42104 42063 42064 42065 43042
253022 43045 41045 41046 40304 42105 42066 42067 42068 43044
253023 43047 41047 41048 40305 42106 42069 42070 42071 43046
253024 43049 41049 41050 40306 42107 42072 42073 42074 43048
253025 43051 41051 41052 40307 42108 42075 42076 42077 43050
253026 43053 41053 41054 40308 42109 42078 42079 42080 43052
253027 43055 41055 41056 40309 42110 42081 42082 42083 43054
It was originally planned that these sets should follow the same formation as the first seventeen, but when the plans were revised they received TRUB vehicles (403xx) which were adequate for the intended duties of both TRUK and TRSB. It is not known if any of these sets initially operated with TRUK and TRSB, or with TRSB only, before receiving a TRUB.
These sets later received TGS 44018-44027 between the TS and DMB, and lost TS 42101-42110 as a result.
Sets 253028-253040
253028 43125 41121 41122 40322 42251 42252 42253 42254 43126
253029 43127 41123 41124 40323 42255 42256 42257 42258 43128
253030 43129 41125 41126 40324 42259 42260 42261 42262 43130
253031 43131 41127 41128 40325 42263 42264 42265 42266 43132
253032 43133 41129 41130 40326 42267 42268 42269 42270 43134
253033 43135 41131 41132 40327 42271 42272 42273 42274 43136
253034 43137 41133 41134 40328 42275 42276 42277 42278 43138
253035 43139 41135 41136 40329 42279 42280 42281 42282 43140
253036 43141 41137 41138 40330 42283 42284 42285 42286 43142
253037 43143 41139 41140 40331 42287 42288 42289 42290 43144
253038 43145 41141 41142 40332 42291 42292 42293 42294 43146
253039 43147 41143 41144 40333 42295 42296 42297 42298 43148
253040 43149 41145 41146 40334 42299 42300 42301 42302 43150
These sets had the TS vehicles adjacent to the DMBs replaced by TGS 44028-44040 respectively. My sources differ as to whether 253040 operated with 42302 in the formation before receiving 44040 - this being around the time at which the introduction of TGSs "caught up" with the sets being built.
Sets 253041-253055
253041 43163 41147 40401 42254 42258 42262 42266 44000 43164
253042 43165 41148 40402 42270 42274 42278 42282 44062 43166
253043 43167 41159 40403 42286 42290 42294 42298 44065 43168
253044 43169 41160 40404 42302 42303 42304 42305 44068 43170
253045 43171 41161 40405 42084 42085 42086 42087 44069 43172
253046 43173 41162 40406 42088 42089 42090 42091 44072 43174
253047 43175 41163 40407 42092 42093 42094 42095 44076 43176
253048 43177 41164 40408 42096 42097 42098 42099 44081 43178
253049 43179 41165 40409 42100 42101 42102 42103 44082 43180
253050 43181 41166 40429 42104 42105 42106 42107 44084 43182
253051 43183 41170 40430 42108 42109 42110 42322 44087 43184
253052 43185 41171 40431 42306 42307 42308 42309 44088 43186
253053 43187 41167 40432 42310 42311 42312 42313 44089 43188
253054 43189 41168 40433 42314 42315 42316 42317 44090 43190
253055 43191 41169 40434 42318 42319 42320 42321 44091 43192
These sets, with only one first class vehicle for Cross Country services, utilised both displaced and new build TS, as well as spare vehicles which had originally been intended for an earlier planned 253041. These sets had TGS vehicles from new.
Sets 254001-254020
254001 43057 41057 41058 40501 42111 42112 40018 42113 42114 43056
254002 43059 41059 41060 40502 42115 42116 40019 42117 42118 43058
254003 43061 41061 41062 40503 42119 42120 40020 42121 42122 43060
254004 43063 41063 41064 40504 42123 42124 40021 42125 42126 43062
254005 43065 41065 41066 40505 42127 42128 40022 42129 42130 43064
254006 43067 41067 41068 40506 42131 42132 40023 42133 42134 43066
254007 43069 41069 41070 40507 42135 42136 40024 42137 42138 43068
254008 43071 41071 41072 40508 42139 42140 40025 42141 42142 43070
254009 43073 41073 41074 40509 42143 42144 40026 42145 42146 43072
254010 43075 41075 41076 40510 42147 42148 40027 42149 42150 43074
254011 43077 41077 41078 40511 42151 42152 40028 42153 42154 43076
254012 43079 41079 41080 40512 42155 42156 40029 42157 42158 43078
254013 43081 41081 41082 40513 42159 42160 40030 42161 42162 43080
254014 43083 41083 41084 40514 42163 42164 40031 42165 42166 43082
254015 43085 41085 41086 40515 42167 42168 40032 42169 42170 43084
254016 43087 41087 41088 40516 42171 42172 40033 42173 42174 43086
254017 43089 41089 41090 40517 42175 42176 40034 42177 42178 43088
254018 43091 41091 41092 40518 42179 42180 40035 42181 42182 43090
254019 43093 41093 41094 40519 42183 42184 40036 42185 42186 43092
254020 43095 41095 41096 40520 42187 42188 40037 42189 42190 43094
These sets had the TS vehicles adjacent to the DMBs replaced by TGS 44041-60 respectively. The catering vehicles in each set were remarshalled together at a different time.
Subsequently, 254012-254020 received TRUBs 40300-40308 respectively (these were displaced from WR sets by newer TRUBs) and the TRSBs were reused in other sets, whilst the TRUKs were ultimately converted for use elsewhere, or in one case to a lounge configuration for special use.
Further changes took place and few sets retained two catering vehicles beyond the mid 1980s.
Sets 254021-254032
254021 43097 41097 41098 40310 42191 42192 42193 42194 42195 43096
254022 43099 41099 41100 40311 42196 42197 42198 42199 42200 43098
254023 43101 41101 41102 40312 42201 42202 42203 42204 42205 43100
254024 43103 41103 41104 40313 42206 42207 42208 42209 42210 43102
254025 43105 41105 41106 40314 42211 42212 42213 42214 42215 43104
254026 43107 41107 41108 40315 42216 42217 42218 42219 42220 43106
254027 43109 41109 41110 40316 42221 42222 42223 42224 42225 43108
254028 43111 41111 41112 40317 42226 42227 42228 42229 42230 43110
254029 43113 41113 41114 40318 42231 42232 42233 42234 42235 43112
254030 43115 41115 41116 40319 42236 42237 42238 42239 42240 43114
254031 43117 41117 41118 40320 42241 42242 42243 42244 42245 43116
254032 43119 41119 41120 40321 42246 42247 42248 42249 42250 43118
These sets had the TS vehicles adjacent to the DMB replaced by TGS 44061/3/4/6/7/70/1/3/4/5/7/8 respectively.
Sets 254033-254037
254033 43154 41149 41150 40339 42162 42166 42170 42174 44079 43153
254034 43156 41151 41152 40340 42178 42182 42186 42190 44080 43155
254035 43158 41153 41154 40341 42195 42200 42205 42210 44083 43157
254036 43160 41155 41156 40342 42215 42220 42225 42230 44085 43159
254037 43162 41157 41158 40343 42235 42240 42245 42250 44086 43161
These sets utilised TS vehicles displaced by TGS; they were originally planned to use the lower numbered ones which in the event are thought to have remained spare until used in the sets referred to below as 254044-254046. It is believed that 254033-254037 entered service with the TGS already in the formation.
Sets 254038-254043
254038 253027
254039 253022 40338
254040 253023 40344
254041 253024 40345
254042 253025 40346
254043 253026 40347
These sets were transferred from the Western Region to the Eastern Region. The original set number is shown along with the buffet car present in 1984. They remained as 7-car sets as there were no spare TS at the time, but a further batch of TS was later built to augment these and other 7-car sets.
It is not known if these set numbers were actually used; by 1984 the Eastern Region referred to them as "SET 38" etc., and set numbers were no longer displayed on units.
Sets 254044-254046
254044 43193 41172 41173 40348 42118 42122 42126 44092 43194
254045 43195 41174 41175 40349 42130 42134 42138 44093 43196
254046 43197 41176 41177 40350 42146 42150 42154 44094 43198
These were the last sets to be introduced. They used the last of the displaced TS, including three of the TF which were converted from TS. The other three TF were converted from the prototype Class 252 trailers. Note that they were only seven cars long (there were no more spare TS).
It is not known if these set numbers were actually used; by 1984 the Eastern Region referred to them as "SET 44" etc., and set numbers were no longer displayed on units.
Sets 254047-254049
254047 253019 40335
254048 253020 40336
254049 253021 40337
As in the case of 254038 etc., these were sets transferred from the Western Region to the Eastern Region.
It is not known if these set numbers were actually used; by 1984 the Eastern Region referred to them as "SET 47" etc., and set numbers were no longer displayed on units.
Back to Multiple Unit Ind