47444
Member
- Joined
- 10 Aug 2019
- Messages
- 293
I have been trying to check up on the current status of the ScotRail HST formations.
The best information I have found is this page http://www.scot-rail.co.uk/page/HST+ScotRail+Fleet on the scot-rail website, but this does not appear to have been updated since November 2021. Can anyone confirm that the formations remain the same or update the lists?
It lists the formations as follows (all credit to the folks behind this site):
Note that 42574 is a (C) coach which was formed in HA07 I understand.
and lists the following '5th' carriages as not yet placed in sets and parked up as follows:
The best information I have found is this page http://www.scot-rail.co.uk/page/HST+ScotRail+Fleet on the scot-rail website, but this does not appear to have been updated since November 2021. Can anyone confirm that the formations remain the same or update the lists?
It lists the formations as follows (all credit to the folks behind this site):
Set | Livery | A (TGFB) | B (TSD) | C (TS) | D (TSL) | E (TSL) | Remarks |
HA01 | SR7 | 40601 | 42004 | 42561 | 42046 | - | #1 to Scotland 17/08/18 (as HA26) |
HA02 | SR7 | 40602 | 42292 | 42562 | 42045 | - | #2 to Scotland 11/01/19 (as HA25). To Doncaster 09/02/21. |
HA03 | SR7 | 40603 | 42021 | 42557 | 42143 | - | #14 to Scotland 12/03/20 (as HA13) |
HA04 | SR7 | 40604 | 42183 | 42559 | 42343 | - | #3 to Scotland 21/03/19 (as HA24) |
HA05 | SR7 | 40605 | 42345 | 42034 | 42184 | 42029 | #4 to Scotland 04/05/19 (as HA23) |
HA06 | SR7 | 40606 | 42206 | 42581 | 42208 | 42033 | #24 to Scotland 13/11/20. |
HA07 | SR7 | 40607 | 42207 | - | 42288 | - | #18 to Scotland 22/06/20. Stored Slateford 31/03/21 |
HA08 | SR7 | 40608 | 42055* | 42571 | 42019 | - | #5 to Scotland 27/05/19 (as HA22) To Doncaster 17/02/21. |
HA09 | SR7 | 40609 | 42253 | 42107 | 42257 | - | #12 to Scotland 11/02/20 (as HA15) |
HA10 | SR7 | 40610 | 42360 | 42551 | 42252 | 42351 | #10 to Scotland 21/12/19 (as HA17) |
HA11 | SR7 | 40611 | 42267 | 42325 | 42301 | 42023 | #19 to Scotland 06/08/20 |
HA12 | SR7 | 40612 | 42275* | 42576 | 42276 | 42574 (C) | #6 to Scotland 03/07/19 (as HA21). At Haymarket (OOS?) |
HA13 | SR7 | 40613 | 42279 | 42280 | 42296 | - | #20 to Scotland 17/08/20 |
HA14 | SR7 | 40614 | 42012 | 42245 | 42013 | - | #23 to Scotland, 30/10/20 |
HA15 | SR7 | 40615 | 42030 | 42579 | 42010 | - | #22 to Scotland, 19/10/20 |
HA16 | SR7 | 40616 | 42291 | 42577 | 42075 | - | #7 to Scotland 09/08/19 (as HA20) |
HA17 | SR7 | 40617 | 42295 | 42558 | 42250 | - | #21 to Scotland, 29/09/20 |
HA18 | SR7 | 40618 | 42297 | 42555 | 42014 | - | #13 to Scotland 21/02/20 (as HA14) |
HA19 | SR7 | 40619 | 42255 | 42568 | 42256 | - | #26 to Scotland 25/02/21. |
HA20 | SR7 | 40620 | 42200 | 42575 | 42129 | - | #25 to Scotland 28/11/20. |
HA21 | SR7 | 40621 | 42299 | 42300 | 42277 | - | #16 to Scotland 05/05/20 |
HA22 | SR7 | 40622 | 42007 | 42564 | 42145 | - | #15 to Scotland 08/04/20 (as HA12). Withdrawn 08/20 |
HA23 | SR7 | 40623 | 42268 | 42567 | 42269 | - | #17 to Scotland 29/05/20 |
HA24 | SR7 | 40624 | 42265 | 42553 | 42293 | - | #9 to Scotland 10/12/19 (as HA18) |
HA25 | SR7 | 40625 | 42259 | 42578 | 42333 | - | #8 to Scotland 14/11/19 (as HA19) |
HA26 | SR7 | 40626 | 42281 | 42072 | 42350 | - | #11 to Scotland 29/01/20 (as HA16) |
Note that 42574 is a (C) coach which was formed in HA07 I understand.
and lists the following '5th' carriages as not yet placed in sets and parked up as follows:
Spare Refurbished Coach 'E' TSLs |
42032, 43213 (at Slateford) to Scotland 25/02/21. |
42009, 42047, 42209 to Slateford 10/03/21 (now with HA07) |
42054, 42144 to Slateford 01/05/21 |
42185 IS to Slateford, 29/06/21 |
42077, 42078 to Inverness, 28/06/21 |
42096 moved north from Doncaster by road 27/08/21 (to Inverness) |
42033 moved north from Doncaster by road 30/09/21 to Inverness. (now in HA06) |
42035 moved north from Doncaster by road 13/10/21 to Inverness. |
42056 (assumed) moved north from Doncaster by road 0*/11/21 to Inverness. |